- Details
- Last Updated on Tuesday, 16 April 2024 19:49
Article Index
Page 9 of 10
E N G L I S H B O W L I N G F E D E R A T I O N | |||||||
Income and Expenditure 1st October 2022 to 30th September 2023 | |||||||
2021/22 | 2021/22 | Income / expenditure | Income / expenditure | Ledger | 2022/23 | 2022/23 | |
Expend | Income | Expend | Income | ||||
££ | ££ | ££ | ££ | ||||
390.00 | County | EBF | 1 | 520.00 | |||
390.00 | Affiliation | EWBF | 15 | 520.00 | |||
4,060.00 | Club Levy | EBF | 2 | 4,312.00 | |||
3,200.00 | EWBF | 16 | 3,542.00 | ||||
11,587.50 | Per Capita | EBF | 3 | 13,020.00 | |||
3,805.00 | EWBF | 17 | 4,415.60 | ||||
30.00 | V Pres | 30 | 50.00 | ||||
4,400.00 | 8,800.00 | Sponsors | Potters | 39 | 4,480.00 | 8,960.00 | |
1,500.00 | Winter | 82 | 1,500.00 | ||||
200.00 | Suncastle | 82 | 200.00 | ||||
900.00 | Potters shop Lincoln 75 | Potters shop Skegnesss 750 | 80. 82 | 825.00 | |||
900.00 | 1,695.00 | R Jackson | Prizes 900 | Entry bf 1560 + 90 | 81. 32 | 900.00 | 1,650.00 |
520.00 | NEWARK | Comp prizes EBF | Comp entries EBF | 81.7 | |||
280.00 | Comp peizes EWBF | Comp entries EWBF | 81. 19 | ||||
275.00 | Apr-20 | Team Prizes EBF | Team entries EBF | 81. 4 | |||
125.00 | Team prizes EWBF | Team entries EWBF | 81. 18 | ||||
played | Team match levy EBF | 5 | |||||
2,287.32 | Travel / accom | 81 | |||||
Oct-21 | Coasters | Tumblers/goblets | 81 | ||||
150.73 | 641.00 | Br/swingers | Recvd Counties | 81. 80 | |||
1,075.75 | Newark IBC | Misc | 81 | ||||
1,897.64 | Umpire Newark | Umpire DBY nil | 81 | ||||
30.00 | Cheque diff | ||||||
840.00 | Program sales | Raffle | 80 | ||||
520.00 | 787.00 | LINCOLN | Comp prizes EBF | Comp entries EBF | 81. 7 | 520.00 | 911.40 |
280.00 | 162.00 | Comp prizes EWBF | Comp entries EWBF | 81. 19 | 280.00 | 231.00 | |
275.00 | 300.00 | April | Team prizes EBF | Team entries EBF | 81. 4 | 220.00 | 100.00 |
125.00 | 275.00 | Team prizes EWBF | Team entries EWBF | 81. 18 | 100.00 | 275.00 | |
100.80 | 2023 | Team match levy EBF | 5 | 100.80 | |||
Team entry Eversley | 6 | 200.00 | |||||
195.00 | Umpire levy Dby | 11 | 290.00 | ||||
2,098.60 | Accom/travel 2113.29 | 81 | 2,113.29 | ||||
824.88 | Salvers 629.16 | 81 | 629.16 | ||||
478.96 | 723.29 | Br/swingers 917.60 | Rcvd counties 987 | 81. 80 | 917.60 | 987.00 | |
1,046.95 | Lincoln IBC 900 | Misc 25 + 120 | 81 | 1,045.00 | |||
2,540.37 | Umpire Lincoln 1793.04 | DBY 137.43 | 1,930.47 | ||||
20.00 | Cheque diff | ||||||
879.00 | Program sales 110 | Raffle nett 780 | 80 | 890.00 | |||
5,000.00 | Skegness | Grant received | 82 | ||||
1,375.00 | 3,976.00 | Comp Prizes EBF | Comp entries EBF | 83. 12 | 1,000.00 | 4,922.40 | |
880.00 | 1,404.00 | 2023 | Comp Prizes EWBF | Comp entry EWBF | 83. 26 | 640.00 | 1,640.40 |
810.00 | 905.00 | Team prizes EBF | Team entry EBF | 83. 9 | 660.00 | 910.00 | |
450.00 | 200.00 | Team prizes EWBF | Team entry EWBF | 83. 23 | 360.00 | 200.00 | |
510.60 | Match levy EBF | 10 | 489.60 | ||||
258.00 | Match levy EWBF | 24 | 252.00 | ||||
555.00 | Umpire levy EBF | 11 | 990.00 | ||||
400.00 | Umpire levy EWBF | 25 | 720.00 | ||||
2,683.78 | Salvers/platt/glasses 1837.20 | Pennants 397.80 | 83 | 2,235.00 | |||
2,155.38 | 2,449.00 | Br/swingers 2707.96 | Rcvd Counties 2731.00 | 83.82 | 2,707.96 | 2,731.00 | |
6,665.65 | Travel/Accom 4590.02 | Green hire 1359.96 - 1000 | 83. 83 | 4,949.98 | |||
1,925.00 | Tour directors 1400 | Programs 545 | 83. 83 | 1,945.00 | |||
803.76 | Gratuity/Pl year 570 | Sundry 169.66 | 83. 83 | 739.66 | |||
5,594.05 | Ump/mark 2699.44 | Umpire cty mtch 1154.56 | 83 | 3,854.00 | |||
2,312.50 | Program sales 678 | Raffle nett 1765 | 82 | 2,443.00 | |||
212.40 | President | EBF | 63 | 719.28 | |||
301.30 | Visits | EWBF | 64 | 239.59 | |||
900.00 | Accounts | Annual Accounts | 65 | 960.00 | |||
189.12 | Payroll | Monthly Payroll | 65 | 202.92 | |||
10,752.00 | Officials | Sec Salary | 53 | 12,900.00 | |||
4,500.00 | Treasurer Honoraria | 55 | 3,600.00 | ||||
5.30 | Tax Int | 54 | 0.00 | ||||
850.00 | EWBF Hon 500 | Chair Hon 350 | 55 | 850.00 | |||
1,040.00 | Home alowance(5) | 55 | 1,040.00 | ||||
79.06 | Website | Licence fees | 71 | 127.00 | |||
600.00 | Web Manager | 71 | 600.00 | ||||
84.00 | 28.32 | Banking | Bank Charges | Bank (Bond interest) | 35 | 84.00 | 28.16 |
172.51 | Admin | Postage | 69 | 143.78 | |||
383.70 | Misc | Stationary/printing | 70 | 273.63 | |||
500.00 | Retirement gift | ||||||
51.00 | Engraving/repair | 72 | 95.00 | ||||
713.62 | NDC | 57 | 626.74 | ||||
731.00 | NEC | 58 | 211.90 | ||||
402.68 | AGM | 59 | 503.14 | ||||
433.86 | DC | 60 | 278.86 | ||||
37.20 | Misc | 62 | |||||
180.98 | E B U F | Meetings / admin | 75 | 229.69 | |||
780.00 | Honoraria | 75 | 440.00 | ||||
Safeguard | 73 | 77.76 | |||||
854.60 | Insurance | 67 | 859.60 | ||||
Licences | Paid | Received | 68.37 | 10.00 | |||
295.66 | Laws of | Printing / Collect | 44 | 194.00 | |||
422.00 | the Game | Sales EBF 156 | EWBF 52 Misc 37 | 13.21 | 245.00 | ||
4.50 | Stock Movement | ||||||
2,858.44 | Yearbook | Printing / Collect | 45 | 2,642.95 | |||
125.00 | Adverts | 38 | 25.00 | ||||
2,782.50 | EBF 2049 | EWBF 669 Misc 99.50 | 8.22 | 2,817.50 | |||
Stock - new die | 40.00. | 156.00 | |||||
1,509.35 | 1,246.00 | Stock | Stock Purchase | Stock Sales | 40 | 1,531.50 | 824.00 |
649.93 | Stock Movement | 135.59 | |||||
73,561.53 | 64,039.01 | Total | 61,814.46 | 62,883.45 | |||
9,522.52 | Deficit | Surplus | 1,068.99 | ||||
73,561.53 | 73,561.53 | 62,883.45 | 62,883.45 | ||||
Balance Sheet | 30th September 2023 | ||||||
900.00 | Sundry Creditor - Auditor | 960.00 | |||||
1,000.00 | Sundry Creditor - Greenhire | 1,359.96 | |||||
254.20 | Sundry Creditor - Pay/NI | 275.00 | |||||
Sundry Debtors - nil | |||||||
1,560.00 | Reg Jackson | 1,515.00 | |||||
757.11 | Stock Saleable | 861.45 | |||||
35.70 | Stock - laws of the game | 66.95 | |||||
762.40 | Cheques not presented | 180.00 | |||||
12,906.30 | Nat West Current Account | 13,708.90 | |||||
13,903.32 | Lloyds Current Account | 20,169.29 | |||||
56,321.81 | Lloyds Corporate Market | 50,000.00 | |||||
88,970.16 | Income/Expenditure b/f | 79,447.64 | |||||
-9,522.52 | Deficit for year | Surplus | 1,068.99 | ||||
83,924.24 | 83,924.24 | 84,806.59 | 84,806.59 | ||||
W T ROBERTS | 13th November 2023 | ||||||
EBF Treasurer | |||||||
ACCOUNTANTS REPORT TO THE ENGLISH BOWLING FEDERATION | |||||||
In accordance with instructions given to us we have reviewed the annexed financial statements and checked them to the underlying accounting | checked | ||||||
records and the information and explanations supplied to us. | |||||||
D YOUNG | 13th November 2023 | ||||||
Sadofskys | |||||||
Princes House | |||||||
Wright Street | |||||||
Hull | |||||||
HU2 8HX |