- Details
- Last Updated on Tuesday, 04 October 2022 16:54
Would you like to be notified when results are posted? See the bottom of this page.
All venues are listed in "County Venues", from Main Menu
Results of Finals at Skegness 2022
Adams | Derbyshire | 190 | v | 148 | Suffolk | |
Newton | Humberside | 135 | v | 184 | Lincolnshire
|
Reg Wright U25 | Derbyshire | 43 | v | 88 | Huntingdonshire “A”
|
ADAMS MATCHES – Northern SECTION 2022.
Sc | ore | Poi | nts | ||||||
14/05/22 | Derbyshire | V | Cleveland | Derby W.E. | 1.30 | 186 | 148 | 18 | 4 |
22/05/22 | Nottinghamshire | V | Humberside | Bilsthorpe | 1.30 | 168 | 153 | 18 | 4 |
28/05/22 | Cleveland | V | Northumberland | Ropner Pk | 12.30 | 171 | 143 | 16 | 6 |
28/05/22 | Durham | V | Humberside | Jack Clark Pk | 1.30 | 144 | 173 | 4 | 18 |
21/05/22 | Derbyshire | V | Durham | Derby W.E. | 1.30 | 172 | 143 | 20 | 2 |
12/06/22 | Humberside | V | Northumberland | Cemex | 1.30 | 174 | 136 | 18 | 4 |
12/06/22 | Nottinghamshire | V | Durham | Farnsfield |
1.30 | 153 | 152 | 16 | 6 |
18/06/22 | Cleveland | V | Nottinghamshire | Ropner Pk | 1.30 | 176 | 146 | 16 | 6 |
19/06/22 | Northumberland | V | Nottinghamshire | New Delaval | 11.00 | 190 | 124 | 19 | 3 |
25/06/22 | Northumberland | V | Derbyshire | New Delaval | 1.30 | 135 | 195 | 0 | 22 |
02/07/22 | Durham | V | Cleveland | Jack Clark Pk | 1.30 | 183 | 165 | 16 | 6 |
03/07/22 | Humberside | V | Derbyshire | Cemex | 1.30 | 179 | 164 | 17 | 5 |
09/07/22 | Nottinghamshire | V | Derbyshire | Farnsfield Updated 30Jun22 |
1.30 | 154 | 174 | 4 | 18 |
09/07/22 | Humberside | V | Cleveland | Cemex | 1.30 | 175 | 156 | 20 | 2 |
10/07/22 | Durham | V | Northumberland | Jack Clark Pk | 1.30 | 153 | 165 | 4 | 18 |
Adams – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Derbyshire | 5 | 4 | 0 | 1 | 43 | 891 | 759 | 132 | 83 |
Humberside | 5 | 4 | 0 | 1 | 37 | 854 | 768 | 86 | 77 |
Northumberland | 5 | 2 | 0 | 3 | 27 | 769 | 817 | -48 | 47 |
Nottinghamshire | 5 | 2 | 0 | 3 | 27 | 745 | 845 | -100 | 47 |
Cleveland | 5 | 2 | 0 | 3 | 24 | 816 | 833 | -17 | 44 |
Durham | 5 | 1 | 0 | 4 | 22 | 775 | 828 | -53 | 32 |
NEWTON MATCHES – Northern SECTION 2022.
Sc | ore | Poi | nts | ||||||
14/05/22 | Derbyshire | V | Cleveland | Derby W.E. | 1.30 | 151 | 173 | 4 | 18 |
22/05/22 | Nottinghamshire | V | Humberside | Farnsfield | 1.30 | 168 | 144 | 16 | 6 |
28/05/22 | Cleveland | V | Northumberland | Ropner Pk | 12.30 | 219 | 131 | 22 | 0 |
12/06/22 | Humberside | V | Northumberland | Burton Stather | 1.30 | 197 | 117 | 21 | 1 |
18/06/22 | Cleveland | V | Nottinghamshire | Ropner Pk | 1.30 | 197 | 148 | 16 | 6 |
19/06/22 | Northumberland | V | Nottinghamshire | Hirst Park | 11.00 | 169 | 138 | 18 | 4 |
25/06/22 | Northumberland | V | Derbyshire | Hirst Park | 1.30 | 175 | 148 | 18 | 4 |
03/07/22 | Humberside | V | Derbyshire | Burton Stather | 1.30 | 215 | 143 | 20 | 2 |
09/07/22 | Nottinghamshire | V | Derbyshire | Bilsthorpe Updated 30Jun22 |
1.30 | 179 | 153 | 20 | 2 |
09/07/22 | Humberside | V | Cleveland | Burton Stather | 1.30 | 182 | 165 | 18 | 4 |
Newton - North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Humberside | 4 | 3 | 0 | 1 | 35 | 738 | 593 | 145 | 65 |
Cleveland | 4 | 3 | 0 | 1 | 30 | 754 | 612 | 142 | 60 |
Nottinghamshire | 4 | 2 | 0 | 2 | 26 | 633 | 663 | -30 | 46 |
Northumberland | 4 | 2 | 0 | 2 | 17 | 592 | 702 | -110 | 37 |
Derbyshire | 4 | 0 | 0 | 4 | 12 | 595 | 742 | -147 | 12 |
REG WRIGHT TROPHY – Northern Section 2022
Sc | ore | Poi | nts | ||||||
24July22 | Derbyshire | v | Nottinghamshire | Stute | t.b.a. | 6 | 4 | ||
17July22 | Nottinghamshire |
v |
Derbyshire | Southwell | 62 | 75 | 4 | 6 |
ADAMS MATCHES – SOUTHERN SECTION 2022.
Sc | ore | Poi | nts | ||||||
04/06/22 | Huntingdonshire | v | North Essex | St. Ives BC | 2.00 | 156 | 156 | 13 | 9 |
04/06/22 | Lincolnshire | v | Norfolk | Burton Ho. | 2.00 | 138 | 190 | 2 | 20 |
04/06/22 | Northants | v | Suffolk | Parkway | 2.00 | 140 | 178 | 4 | 18 |
11/06/22 | Norfolk | v | Suffolk | Holt BC | 2.00 | 167 | 168 | 4 | 18 |
11/06/22 | North Essex | v | Lincolnshire | Radwinter | 2.00 | 160 | 181 | 4 | 18 |
11/06/22 | Northants | v | Huntingdonshire | Parkway | 2.00 | 162 | 165 | 6 | 16 |
18/06/22 | Norfolk | v | North Essex | Holt BC | 2.00 | 175 | 163 | 16 | 6 |
18/06/22 | Lincolnshire | v | Northants | Burton Ho. | 2.00 | 196 | 130 | 20 | 2 |
18/06/22 | Suffolk | v | Huntingdonshire | Leiston | 2.00 | 171 | 157 | 17 | 5 |
25/06/22 | Lincolnshire | v | Suffolk | Burton Ho. | 2.00 | 167 | 139 | 18 | 4 |
25/06/22 | Huntingdonshire | v | Norfolk | St. Ives BC | 2.00 | 193 | 165 | 17 | 5 |
25/06/22 | North Essex | v | Northants | Radwinter | 2.00 | 146 | 168 | 4 | 18 |
02/07/22 | Norfolk | v | Northants ** | Holt BC | 2.00 | 0 | 0 | 22 | 0 |
02/07/22 | Huntingdonshire | v | Lincolnshire | St. Ives BC | 2.00 | 155 | 155 | 11 | 11 |
02/07/22 | Suffolk | v | North Essex | Leiston | 2.00 | 151 | 147 | 18 | 4 |
** Conceded
Adams – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Suffolk | 5 | 4 | 0 | 1 | 35 | 807 | 778 | 29 | 75 |
Lincolnshire | 5 | 3 | 1 | 1 | 34 | 837 | 774 | 63 | 69 |
Norfolk | 5 | 3 | 0 | 2 | 37 | 697 | 662 | 35 | 67 |
Huntingdonshire | 5 | 2 | 2 | 1 | 32 | 826 | 809 | 17 | 62 |
Northants | 5 | 1 | 0 | 4 | 20 | 597 | 685 | -88 | 30 |
North Essex | 5 | 0 | 1 | 4 | 22 | 772 | 828 | -56 | 27 |
NEWTON MATCHES – SOUTHERN SECTION 2022.
Sc | ore | Poi | nts | ||||||
04/06/22 | Huntingdonshire | v | North Cambs | Somersham | 2.00 | 174 | 140 | 20 | 2 |
04/06/22 | Lincolnshire | v | Norfolk | Grantham | 2.00 |
166 | 152 | 16 | 6 |
04/06/22 | Northants | v | Suffolk | Whittlesey | 2.00 | 192 | 153 | 18 | 4 |
11/06/22 | Norfolk | v | Suffolk | R.G. Carters | 2.00 | 168 | 164 | 16 | 6 |
11/06/22 | North Cambs | v | Lincolnshire | March Town | 2.00 | 145 | 151 | 3 | 19 |
11/06/22 | Northants | v | Huntingdonshire | Whittlesey | 2.00 | 171 | 146 | 20 | 2 |
18/06/22 | Norfolk | v | North Cambs | R.G. Carters | 2.00 | 181 | 134 | 20 | 2 |
18/06/22 | Lincolnshire | v | Northants | Grantham | 2.00 |
165 | 149 | 17 | 5 |
18/06/22 | Suffolk | v | Huntingdonshire | Laxfield | 2.00 | 185 | 165 | 16 | 6 |
25/06/22 | Lincolnshire | v | Suffolk | Grantham | 2.00 |
182 | 138 | 18 | 4 |
25/06/22 | Huntingdonshire | v | Norfolk | Somersham | 2.00 | 126 | 197 | 2 | 20 |
25/06/22 | North Cambs | v | Northants | March Town | 2.00 | 165 | 174 | 6 | 16 |
02/07/22 | Norfolk | v | Northants | R.G. Carters | 2.00 | 202 | 136 | 19 | 3 |
02/07/22 | Huntingdonshire | v | Lincolnshire | Somersham | 2.00 | 143 | 201 | 2 | 20 |
02/07/22 | Suffolk | v | North Cambs | Laxfield | 2.00 | 221 | 119 | 22 | 0 |
Newton – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Lincolnshire | 5 | 5 | 0 | 0 | 40 | 865 | 727 | 138 | 90 |
Norfolk | 5 | 4 | 0 | 1 | 41 | 900 | 726 | 174 | 81 |
Northants | 5 | 3 | 0 | 2 | 32 | 822 | 831 | -9 | 62 |
Suffolk | 5 | 2 | 0 | 3 | 32 | 861 | 826 | 35 | 52 |
Huntingdonshire | 5 | 1 | 0 | 4 | 22 | 754 | 894 | -140 | 32 |
North Cambs | 5 | 0 | 0 | 5 | 13 | 703 | 901 | -198 | 13 |
REG WRIGHT MATCHES SOUTHERN SECTION 2022.
Sc | ore | Poi | nts | ||||||
29/05/22 | Suffolk A | v | Suffolk B | Halesworth | 2.00 | 89 | 50 | 10 | 0 |
29/05/22 | Hunts A | v | Norfolk | Sawtry | 2.00 | 70 | 61 | 8 | 2 |
05/06/22 | Hunts B | v | Hunts A | Sawtry | 2.00 | 44 | 101 | 2 | 8 |
05/06/22 | Norfolk | v | Suffolk A | Cawston | 2.00 | 96 | 46 | 8 | 2 |
12/06/22 | Suffolk A | v | Hunts A | Halesworth | 2.00 | 47 | 95 | 0 | 10 |
12/06/22 | Suffolk B | v | Hunts B | Halesworth | 2.00 | 98 | 48 | 8 | 2 |
19/06/22 | Norfolk | v | Hunts B | Cawston | 2.00 | 109 | 31 | 10 | 0 |
26/06/22 | Suffolk B | v | Norfolk | Halesworth | 2.00 | 49 | 85 | 0 | 10 |
03/07/22 | Hunts A | v | Suffolk B | Sawtry | 2.00 | 88 | 49 | 10 | 0 |
03/07/22 | Hunts B | v | Suffolk A | Sawtry | 2.00 | 43 | 103 | 0 | 10 |
RW U25 – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Huntingdonshire A | 4 | 4 | 0 | 0 | 20 | 354 | 201 | 153 | 36 |
Norfolk | 4 | 3 | 0 | 1 | 18 | 351 | 195 | 156 | 30 |
Suffolk A | 4 | 2 | 0 | 2 | 14 | 285 | 284 | 1 | 22 |
Suffolk B | 4 | 1 | 0 | 3 | 4 | 246 | 310 | -64 | 8 |
Huntingdonshire B | 4 | 0 | 0 | 4 | 4 | 165 | 411 | -246 | 4 |
Suffolk B. v. Norfolk IS NOW included in table
An option to follow results
Match results will be frequently posted to the three pages, namely Adams/Newton/U25; Donald Steward/SJV & Durham Centenary. Updates may be soon after a match has finished but it is not gaurenteed.
If you would like to be notified when updates have been made register this interest by an email to
This email address is being protected from spambots. You need JavaScript enabled to view it.
with "ADD" in the subject line, no other detail is required. There is no need to send "ADD" if you have done so previously.
We will reply that your email has been received and give a few details about what you can expect as the season progresses.
An email will be sent each time SIGNIFICANT or LATE updates are made. The only content in these emails will usually be (eg) a code or two indicating which competitions have been updated.
Your email address will only be used for this purpose and to inform you about changes to this service.
If you wish to be removed from the group simply send "Remove" as the subject - you will be taken out of the group. Also, your email address deleted from the contact list (unless you are a National or County official!).