- Details
Would you like to be notified when results are posted? See the bottom of this page.
ADAMS MATCHES – NORTHERN SECTION 2019
GREEN = "result included in table" | Pts | Pts | Shots | Shots | |||
Venue | Start | Home | Away | Home | Away | ||
11May19 | Cleveland v Derbyshire | Ropner Park | 1:30 | 3 | 19 | 156 | 196 |
12May19 | Durham v Derbyshire | Jack Clarke Park | 12:00 | 8 | 14 | 149 | 164 |
18May19 | Cleveland v Durham | Ropner Park | 1:30 | 18 | 4 | 204 | 136 |
25May19 | Humberside v Nottinghamshire | Cemex B.C. | 1:30 | 6 | 16 | 166 | 174 |
8Jun19 | Derbyshire v Northumberland | Derby West End | 1:00 | 20 | 2 | 197 | 142 |
8Jun19 | Humberside v Durham | Cemex B.C. | 1:30 | 4 | 18 | 161 | 180 |
8Jun19 | Nottinghamshire v Cleveland | Bilsthorpe Colliery B.C. | 1:30 | 20 | 2 | 167 | 121 |
9Jun19 | Nottinghamshire v Northumberland | Bilsthorpe Colliery B.C. | 11:00 | 18 | 4 | 198 | 121 |
15Jun19 | Northumberland v Humberside | Hirst Park | 1:30b | 17 | 5 | 163 | 136 |
22Jun19 | Northumberland v Cleveland | Hirst Park | 1:30 | 16 | 6 | 190 | 140 |
22Jun19 | Derbyshire v Humberside | Derby West End | 1:30 | 18 | 4 | 174 | 156 |
29Jun19 | Durham v Nottinghamshire | Jack Clarke Park | 1:30 | 2 | 20 | 143 | 198 |
13Jul19 | Derbyshire v Nottinghamshire | Derby West End | 1:30 | 4 | 18 | 148 | 164 |
13Jul19 | Humberside v Cleveland | Ropner Park, Cleveland | 1:30 | 16 | 6 | 167 | 159 |
13Jul19 | Northumberland v Durham | Hirst Park | 1:30 | 22 | 0 | 234 | 109 |
Adams – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Nottinghamshire | 5 | 5 | 0 | 0 | 42 | 901 | 699 | 202 | 92 |
Derbyshire | 5 | 4 | 0 | 1 | 35 | 879 | 767 | 112 | 75 |
Northumberland | 5 | 3 | 0 | 2 | 31 | 850 | 780 | 70 | 61 |
Humberside | 5 | 1 | 0 | 4 | 25 | 786 | 850 | -64 | 35 |
Cleveland | 5 | 1 | 0 | 4 | 25 | 780 | 856 | -76 | 35 |
Durham | 5 | 1 | 0 | 4 | 22 | 717 | 961 | -244 | 32 |
NEWTON MATCHES – NORTHERN SECTION 2019
GREEN = "Result included in table" | Pts | Pts | Shots | Shots | |||
Venue | Start | Home | Away | Home | Away | ||
11May 9 | Cleveland v Derbyshire | Ropner Park | 1:30 | 16 | 6 | 167 | 159 |
12May19 | Durham v Derbyshire | Jack Clarke Park | 12:00 | 18 | 4 | 173 | 141 |
18May19 | Cleveland v Durham | Ropner Park | 1:30 | 18 | 4 | 150 | 140 |
25May19 | Humberside v Nottinghamshire | Winterton B.C. | 1:30 | 16 | 6 | 181 | 174 |
8Jun19 | Derbyshire v Northumberland | Derby West End | 1:00 | 20 | 2 | 171 | 129 |
8Jun19 | Humberside v Durham | Winterton B.C. | 1:30 | 22 | 0 | 207 | 119 |
8Jun19 | Nottinghamshire v Cleveland | Farnsfield. | 1:30 | 2 | 20 | 122 | 185 |
9Jun19 | Nottinghamshire v Northumberland | Farnsfield. | 11:00 | 22 | 0 | 230 | 107 |
15Jun19 | Northumberland v Humberside | Hirst Park | 1:30 | 0 | 22 | 110 | 211 |
22Jun19 | Northumberland v Cleveland | Hirst Park | 1:30 | 6 | 16 | 131 | 163 |
22Jun19 | Derbyshire v Humberside | Derby West End | 1:30 | 2 | 20 | 139 | 172 |
29Jun19 | Durham v Nottinghamshire | Jack Clarke Park | 1:30 | 2 | 20 | 134 | 186 |
13Jul19 | Derbyshire v Nottinghamshire | Derby West End | 1:30 | 18 | 4 | 172 | 156 |
13Jul19 | Humberside v Cleveland | Ropner Park, Cleveland | 1:30 | 12 | 10 | 153 | 148 |
13Jul19 | Northumberland v Durham | Hirst Park | 1:30 | 6 | 16 | 156 | 160 |
Newton - North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Humberside | 5 | 5 | 0 | 0 | 42 | 924 | 690 | 234 | 92 |
Cleveland | 5 | 4 | 0 | 1 | 40 | 813 | 705 | 108 | 80 |
Nottinghamshire | 5 | 2 | 0 | 3 | 34 | 868 | 779 | 89 | 54 |
Derbyshire | 5 | 2 | 0 | 3 | 30 | 782 | 797 | -15 | 50 |
Durham | 5 | 2 | 0 | 3 | 20 | 726 | 840 | -114 | 40 |
Northumberland | 5 | 0 | 0 | 5 | 14 | 633 | 935 | -302 | 14 |
ADAMS MATCHES – SOUTHERN SECTION 2019
Pts | Pts | Shots | Shots | ||||||
Venue | Start | Home | Away | Home | Away | ||||
25May19 | Suffolk | v | Norfolk | Kessingland Bowls Club | 2:00 | 20 | 2 | 199 | 148 |
25May19 | Lincolnshire | v | North Essex | Burton House B. C | 2:00 | 20 | 2 | 227 | 120 |
1Jun19 | Norfolk | v | Lincolnshire | Holt B.C | 2:00 | 4 | 18 | 154 | 172 |
1Jun19 | Northants | v | Suffolk | Blackstones Sports/Social | 2:00 | 3 | 19 | 146 | 180 |
1Jun19 | North Essex | v | Huntingdonshire | Radwinter | 2:00 | 2 | 20 | 132 | 214 |
8Jun19 | Suffolk | v | Huntingdonshire | Kessingland Bowls Club | 2:00 | 18 | 4 | 178 | 162 |
8Jun19 | Lincolnshire | v | Northants | Burton House B. C | 2:00 | 18 | 4 | 180 | 151 |
15Jun19 | Lincolnshire | v | Suffolk | Burton House B. C | 2:00 | 19 | 3 | 169 | 138 |
15Jun19 | Norfolk | v | North Essex | Holt B.C | 2:00 | 20 | 2 | 207 | 117 |
22Jun19 | Northants | v | Huntingdonshire | Blackstones Sports/Social | 2:00 | 6 | 16 | 167 | 170 |
22Jun19 | North Essex | v | Suffolk | Radwinter | 2:00 | 2 | 20 | 115 | 204 |
29Jun19 | Huntingdonshire | v | Norfolk | Sawtry B.C. | 2:00 | 16 | 6 | 174 | 158 |
29Jun 9 | North Essex | v | Northants | Radwinter | 2:00 | 2 | 20 | 124 | 187 |
6Jul19 | Huntingdonshire | v | Lincolnshire | Sawtry B.C | 2:00 | 4 | 18 | 135 | 195 |
6Jul19 | Norfolk | v | Northants | Holt B.C | 2:00 | 5 | 17 | 157 | 168 |
Adams – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Lincolnshire | 5 | 5 | 0 | 0 | 43 | 943 | 698 | 245 | 93 |
Suffolk | 5 | 4 | 0 | 1 | 40 | 899 | 740 | 159 | 80 |
Huntingdonshire | 5 | 3 | 0 | 2 | 30 | 855 | 830 | 25 | 60 |
Northants | 5 | 2 | 0 | 3 | 30 | 819 | 811 | 8 | 50 |
Norfolk | 5 | 1 | 0 | 4 | 27 | 824 | 830 | -6 | 37 |
North Essex | 5 | 0 | 0 | 5 | 10 | 608 | 1039 | -431 | 10 |
NEWTON MATCHES – SOUTHERN SECTION 2019
Pts | Pts | Shots | Shots | ||||||
Venue | Start | Home | Away | Home | Away | ||||
25May19 | Suffolk | v | Norfolk | Halesworth B. C | 2:00 | 14 | 8 | 159 | 148 |
25May19 | Northants | v | North Cambs | City of Peterborough | 2:00 | 0 | 22 | 136 | 183 |
1Jun19 | Norfolk | v | Lincolnshire | R G Carters | 2:00 | 2 | 20 | 163 | 186 |
1Jun19 | Northants | v | Suffolk | City of Peterborough | 2:00 | 1 | 21 | 135 | 185 |
8Jun19 | North Cambs | v | Norfolk | Upwell B.C. | 2:00 | 16 | 6 | 171 | 167 |
8Jun19 | Suffolk | v | Huntingdonshire | Halesworth B. C | 2:00 | 20 | 2 | 203 | 127 |
8Jun19 | Lincolnshire | v | Northants | Grantham B. C | 2:00 | 17 | 5 | 191 | 161 |
15Jun19 | Lincolnshire | v | Suffolk | Grantham B. C | 2:00 | 4 | 18 | 132 | 166 |
15Jun19 | Huntingdonshire | v | North Cambs | Hemingford B. C. | 2:00 |
18 | 4 | 153 | 145 |
22Jun19 | North Cambs | v | Lincolnshire | Upwell B.C. | 2:00 | 5 | 17 | 162 | 196 |
22Jun19 | Northants | v | Huntingdonshire | City of Peterborough | 2:00 | 20 | 2 | 180 | 137 |
29Jun19 | Huntingdonshire | v | Norfolk | Hemingford B. C. | 2:00 | 4 | 18 | 156 | 168 |
29Jun19 | Suffolk | v | North Cambs | Halesworth B. C | 2:00 |
18 | 4 | 191 | 136 |
6Jly19 | Huntingdonshire | v | Lincolnshire | Hemingford B. C. | 2:00 | 16 | 6 | 168 | 138 |
6Jly19 | Norfolk | v | Northants | R G Carters | 2:00 | 5 | 17 | 150 | 161 |
Newton – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Suffolk | 5 | 5 | 0 | 0 | 41 | 904 | 678 | 226 | 91 |
Lincolnshire | 5 | 3 | 0 | 2 | 34 | 843 | 820 | 23 | 64 |
North Cambs | 5 | 2 | 0 | 3 | 31 | 797 | 843 | -46 | 51 |
Northants | 5 | 2 | 0 | 3 | 23 | 773 | 846 | -73 | 43 |
Huntingdonshire | 5 | 2 | 0 | 3 | 22 | 741 | 834 | -93 | 42 |
Norfolk | 5 | 1 | 0 | 4 | 29 | 796 | 833 | -37 | 39 |
An option to follow results
Match results will be frequently posted to the four pages, namely Adams/Newton; Donald Steward/SV; RegWright U25 & Durham Centenary. Updates may be soon after a match has finished but it is not gaurenteed.
If you would like to be notified when updates have been made register this interest by sending one email (only) to
This email address is being protected from spambots. You need JavaScript enabled to view it.
with "ADD" in the subject line, no other detail is required. There is no need to send "ADD" if you did so for the Indoor finals.
We will reply that your email has been received and give a few details about what you can expect as the season progresses. An email will be sent each time updates are made. The only content in these emails will usually be a code or two indicating which competitions have been updated.
Your email address will only be used for this purpose and to inform you about changes to this service.
If you wish to be removed from the group simply send "Remove" as the subject - you will be taken out of the group AND your email address deleted from the contact list (unless you are a National or County official!).
There is an element of "let's see how it goes" but if successful and manageable the service will continue for Skegness week.