EBF Adams Newton U25 2025
- Details
- Last Updated on Saturday, 16 August 2025 19:19
The national finals were played on Saturday August 16th
RW | 11:45 | Derbyshire 63 | v | Suffolk A 76 |
Ad | 3pm | Cleveland 156 | v |
Suffolk 163 |
Nw | 3pm | Cleveland 136 | v | Lincs 195 |
NORTHERN SECTION ZONAL PLAY-OFFS
ADAMS RESULT - Cleveland 175 v 148 Nottinghamshire
NEWTON RESULT - Cleveland 170 v 168 Humberside
ADAMS MATCHES – Northern SECTION 2025
The winners of the following two zones are scheduled to play off
during the second weekend in July. The winner of that game
will contest the national final on Saturday August 16th.
Adams - Zone 1
17/05/25 | Cleveland | v | N'mberland | West End | 1. 30 | 17-5 | 177-168 |
24/05/25 | N'mberland | v | Durham | Hirst Park | 1. 30 | 4-18 | 148-185 |
31/05/25 | Durham | v | Cleveland | Jack Clark Pk √ | 1. 30 | 2-20 | 137-178 |
14/06/25 | N'mberland | v | Cleveland | Hirst Park | 1. 30 | 2-20 | 150-167 |
21/06/25 | Durham | v | N'mberland | Whitburn * | 12. 30 | 2-20 | 191-97 |
28/06/25 | Cleveland | v | Durham | West End | 1. 30 | 20-2 | 168-106 |
CLEVELAND QUALIFY FOR ZONAL FINAL
* - see County Venues page
Adams - North Zone 1 | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Cleveland | 4 | 4 | 0 | 0 | 37 | 690 | 561 | 129 | 77 |
Northumberland | 4 | 1 | 0 | 3 | 21 | 657 | 626 | 31 | 31 |
Durham | 4 | 1 | 0 | 3 | 14 | 525 | 685 | -160 | 24 |
Adams - Zone 2
24/05/25 | Humberside | v | Derbyshire | S. Ferriby Village | 1. 30 | 14-8 | 173-156 |
01/06/25 | Notts | v | Derbyshire | Mansfield BC | 1. 30 | 4-18 | 146-183 |
22/06/25 | Humberside | v | Notts | S. Ferriby Village | 1. 30 | 15-7 | 165-160 |
28/06/25 | Derbyshire | v | Notts | West End | 1. 30 | 0-22 | 139-182 |
05/07/25 | Derbyshire | v | Humberside | West End | 1. 30 | 19-3 | 183-146 |
06/07/25 | Notts | v | Humberside | Mansfield BC | 1. 30 | 18-4 | 169-157 |
Adams - North Zone 2 | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Nottinghamshire | 4 | 2 | 0 | 2 | 31 | 657 | 644 | 13 | 51 |
Derbyshire | 4 | 2 | 0 | 2 | 25 | 661 | 647 | 14 | 45 |
Humberside | 4 | 2 | 0 | 2 | 16 | 641 | 668 | -27 | 36 |
NEWTON MATCHES – Northern SECTION 2025
The winners of the following two zones are scheduled to play off
during the second weekend in July. The winner of that game
will contest the national final on Saturday August 16th.
Newton - Zone 1
17/05/25 | Cleveland | v | N'mberland | Thornaby | 1. 30 | 18-4 | 231-116 |
24/05/25 | N'mberland | v | Durham | Hirst Park | 1. 30 | 4-18 | 156-179 |
31/05/25 | Durham | v | Cleveland | Jack Clark Pk √ | 12. 30 | 4-18 | 141-174 |
14/06/25 | N'mberland | v | Cleveland | Hirst Park | 1. 30 | 2-20 | 142-171 |
21/06/25 | Durham | v | N'mberland | Whitburn * | 12. 30 | 4-18 | 118-154 |
28/06/25 | Cleveland | v | Durham | Thornaby | 1. 30 | 22-0 | 175-101 |
CLEVELAND QUALIFY FOR ZONAL FINAL
* - see County Venues page
Newton - North Zone 1 | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Cleveland | 4 | 4 | 0 | 0 | 38 | 751 | 500 | 251 | 78 |
Northumberland | 4 | 1 | 0 | 3 | 18 | 568 | 699 | -131 | 28 |
Durham | 4 | 1 | 0 | 3 | 16 | 539 | 659 | -120 | 26 |
Newton - Zone 2
24/05/25 | Humberside | v | Derbyshire | Blossom Way | 1. 30 | 14-8 | 164-162 |
01/06/25 | Notts | v | Derbyshire | Polly CIC | 1. 30 | 20-2 | 191-141 |
22/06/25 | Humberside | v | Notts | Blossom Way | 1. 30 | 16-6 | 176 153 |
28/06/25 | Derbyshire | v | Notts | West End | 1. 30 | 3-19 | 146-177 |
05/07/25 | Derbyshire | v | Humberside | West End | 1. 30 | 4-18 | 159-169 |
06/07/25 | Notts | v | Humberside | Polly CIC | 1. 30 | 6-16 | 154-171 |
Newton - North Zone 2 | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Humberside | 4 | 4 | 0 | 0 | 24 | 680 | 628 | 52 | 64 |
Nottinghamshire | 4 | 2 | 0 | 2 | 31 | 675 | 634 | 41 | 51 |
Derbyshire | 4 | 0 | 0 | 4 | 17 | 608 | 701 | -93 | 17 |
REG WRIGHT TROPHY – Northern Section 2025
25/05/25 | Notts | v | Derbyshire | Polly CIC ? | 0-10 | 36-92 | |
Humberside | v | Notts | Blossom Way | 1. 30 | 10-0 | Conc'd | |
08/06/25 | Derbyshire | v | Humberside | Stute | 1. 30 | 8-2 | 77-68 |
15/06/25 | Humberside | v | Derbyshire | Blossom Way | 1. 30 | 8-2 | 77-68 |
21/06/25 | Notts | v | Humberside | Rolls Royce | 1. 30 | 2-8 | 60-70 |
27/07/25 | Derbyshire | v | Notts | Stute | 12. 30 | 10-0 | 95-42 |
Reg Wright - North | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Derbyshire | 4 | 3 | 0 | 1 | 18 | 332 | 223 | 109 | 30 |
Humberside | 4 | 3 | 0 | 1 | 16 | 215 | 205 | 10 | 28 |
Nottinghamshire | 4 | 0 | 0 | 4 | 2 | 138 | 257 | -119 | 2 |
ADAMS MATCHES – SOUTHERN SECTION 2025
24/05/25 | Lincolnshire | v | Suffolk | Burton House | 2. 00 | 6-16 | 152-162 |
24/05/25 | Hunts | v | N Cambs | Sawtry & District | 2. 00 | 16-6 | 193-159 |
24/05/25 | N Essex | v | Norfolk | Radwinter | 2. 00 | 2-20 | 155-182 |
Bye | Northants | ||||||
31/05/25 | N Cambs | v | Lincolnshire | March Town | 1. 30 | 6-16 | 148-175 |
31/05/25 | N Essex | v | Suffolk | Radwinter | 2. 00 | 16-6 | 177-164 |
31/05/25 | Northants | v | Hunts | Blackstones | 1. 30 | 20-2 | 180-127 |
Bye | Norfolk | ||||||
07/06/25 | Hunts | v | Norfolk | Sawtry & District | 2. 00 | 4-18 | 152-174 |
07/06/25 | Suffolk | v | N Cambs | Sproughton | 2. 00 | 20-2 | 193-126 |
07/06/25 | N Essex | v | Northants | Radwinter | 2. 00 | 6-16 | 165-166 |
Bye | Lincolnshire | ||||||
14/06/25 | Hunts | v | Lincolnshire | Sawtry & District | 2. 00 | 5-17 | 147-160 |
14/06/25 | Norfolk | v | Northants | Gt. Plumstead | 2. 00 | 19-3 | 174-149 |
14/06/25 | N Cambs | v | N Essex | March Town | 1. 30 | 4-18 | 139-170 |
Bye | Suffolk | ||||||
21/06/25 | Suffolk | v | Norfolk | Sproughton | 2. 00 | 20-2 | 179-145 |
21/06/25 | Northants | v | N Cambs | Blackstones | 1. 30 | 22-0 | 193-141 |
21/06/25 | Lincolnshire | v | N Essex | Burton House | 2. 00 | 19-3 | 202-143 |
Bye | Hunts | ||||||
28/06/25 | Norfolk | v | Lincolnshire | Gt. Plumstead | 2. 00 | 16-6 | 176-169 |
28/06/25 | Northants | v | Suffolk | Parkway | 2. 00 | 2-20 | 151-172 |
28/06/25 | N Essex | v | Hunts | Radwinter | 2. 00 | 16-6 | 161-158 |
Bye | N Cambs. | ||||||
05/07/25 | N Cambs | v | Norfolk | March Town | 1. 30 | 2-20 | 160-174 |
05/07/25 | Suffolk | v | Hunts | Sproughton | 2. 00 | 22-0 | 212-117 |
05/07/25 | Lincolnshire | v | Northants | Burton House | 2. 00 | 19-3 | 178-144 |
Bye | N Essex |
* Suffolk qualify for Nationals
Adams - South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Suffolk | 6 | 5 | 0 | 1 | 54 | 1082 | 868 | 214 | 104 |
Norfolk | 6 | 5 | 0 | 1 | 45 | 1025 | 964 | 61 | 95 |
Lincolnshire | 6 | 4 | 0 | 2 | 43 | 1036 | 920 | 116 | 83 |
Northants | 6 | 3 | 0 | 3 | 36 | 983 | 957 | 26 | 66 |
N Essex | 6 | 3 | 0 | 3 | 31 | 971 | 1011 | -40 | 61 |
Hunts | 6 | 1 | 0 | 5 | 23 | 894 | 1046 | -152 | 33 |
N Cambs | 6 | 0 | 0 | 6 | 20 | 873 | 1098 | -225 | 20 |
NEWTON MATCHES – SOUTHERN SECTION 2025
24/05/25 | Lincolnshire | v | Suffolk | Castle | 2. 00 | 16-6 | 164-143 |
31/05/25 | Northants | v | Hunts | Whittlesey Manor | 1. 30 | 18-4 |
163-148 |
07/06/25 | Hunts | v | Norfolk | Ramsey | 2. 00 | 16-6 | 154-147 |
14/06/25 | Hunts | v | Lincolnshire | Ramsey | 2. 00 | 4-18 | 164-181 ** |
14/06/25 | Norfolk | v | Northants | R. G Carters | 2. 00 | 18-4 | 185-155 |
21/06/25 | Suffolk | v | Norfolk | East Bergholt | 2. 00 | 18-4 | 175-141 |
28/06/25 | Norfolk | v | Lincolnshire | R. G Carters | 2. 00 | 6-16 | 164-187 |
28/06/25 | Northants | v | Suffolk | Whittlesey Manor | 1. 30 | 2-20 | 143-177 |
05/07/25 | Suffolk | Hunts | East Bergholt | 2. 00 | 18-4 | 182-135 | |
05/07/25 | Lincolnshire | v | Northants | Castle | 2. 00 | 18-4 | 171-153 |
* Lincolnshire qualify for Nationals
Newton – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Lincolnshire | 4 | 4 | 0 | 0 | 28 | 703 | 624 | 79 | 68 |
Suffolk | 4 | 3 | 0 | 1 | 32 | 677 | 583 | 94 | 62 |
Norfolk | 4 | 1 | 0 | 3 | 24 | 637 | 671 | -34 | 34 |
Northants | 4 | 1 | 0 | 3 | 18 | 614 | 681 | -67 | 28 |
Hunts | 4 | 1 | 0 | 3 | 18 | 601 | 673 | -72 | 28 |
REG WRIGHT MATCHES - SOUTHERN SECTION 2025
08/06/25 | Suffolk B | v | Hunts | Leiston | 0 | 10 | 42-86 | |
08/06/25 | Suffolk A | v | Norfolk | Leiston | 7 | 3 | 74-54 | |
15/06/25 | Norfolk | v | Hunts | Gt. Plumstead | 2. 00 | 10 | 0 | 80-46 |
15/06/25 | Suffolk B | v | Suffolk A | Leiston | 3 | 7 | 59-89 | |
22/06/25 | Hunts | v | Suffolk A | Papworth | 2. 00 | 0 | 10 | 50-73 |
22/06/25 | Norfolk | v | Suffolk B | Gt. Plumstead | 2. 00 | 10 | 0 | 70-51 |
Suffolk "A" qualify for Nationals
Reg Wright - South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Suffolk A | 3 | 3 | 0 | 0 | 12 | 236 | 163 | 73 | 24 |
Norfolk | 3 | 2 | 0 | 1 | 15 | 204 | 171 | 33 | 23 |
Hunts | 3 | 1 | 0 | 2 | 6 | 182 | 195 | -13 | 10 |
Suffolk B | 3 | 0 | 0 | 3 | 3 | 152 | 245 | -93 | 3 |