EWBF DSV 2025
- Details
- Last Updated on Saturday, 16 August 2025 19:23
The national finals were played on Saturday August 16th
SJV | 11:45 | Humberside 98 | v | Hunts 120 |
DS | 3pm | Humberside 101 | v | Norfolk 112 |
DONALD STEWARD – NORTHERN SECTION 2025
Home | Away | Home | Away | ||||||
19-May | Humberside | V | Cleveland | Driffield | 2.00pm | 17 | 1 | 147 | 90 |
22-May | Nottm'shire | V | Lincolnshire | Manor Park | 2.00pm | 14 | 4 | 109 | 95 |
22-May | Durham | V | Derbyshire | Jack Clark Pk | 1.30pm | 0 | 18 | 2 | 133 |
28-May | Cleveland | V | Lincolnshire | Stockton West End | 2.00pm | 2 | 16 | 85 | 147 |
05-Jun | Humberside | V | Derbyshire | Driffield | 2.00pm | 14 | 4 | 113 | 90 |
05-Jun | Durham | V | Nottm'shire | Jack Clark Pk | 2.00pm | 0 | 18 | 64 | 132 |
11-Jun | Cleveland | V | Derbyshire | Ropner Park | 2.00pm | 2 | 16 | 102 | 131 |
12-Jun | Nottm'shire | V | Humberside | Manor Park | 2.00pm | 12 | 6 | 112 | 111 |
19-Jun | Humberside | V | Durham | Driffield | 2.00pm | 14 | 4 | 130 | 111 |
26-Jun | Derbyshire | V | Lincolnshire | Derby W.E. | 2.00pm | 13 | 5 | 113 | 106 |
30-Jun | Nottm'shire | V | Cleveland | Manor Park | 2.00pm | 3 | 15 | 103 | 127 |
03-Jul | Lincolnshire | V | Durham | Moorlands R/way | 1.00pm | 18 | 0 | 122 | 84 |
10-Jul | Lincolnshire | V | Humberside | Moorlands R/way | 1.30pm | 2 | 16 | 86 | 130 |
10-Jul | Derbyshire | V | Nottm'shire | Derby W.E. | 2.00pm | 16 | 2 | 121 | 100 |
18-Jul | Durham | V | Cleveland | Jack Clark Pk | 2.00pm | 4 | 14 | 98 | 109 |
Donald Steward – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Humberside | 5 | 4 | 0 | 1 | 35 | 631 | 489 | 142 | 67 |
Derbyshire | 5 | 4 | 0 | 1 | 35 | 588 | 493 | 95 | 67 |
Nottinghamshire | 5 | 3 | 0 | 2 | 25 | 556 | 518 | 38 | 49 |
Lincolnshire | 5 | 2 | 0 | 3 | 29 | 556 | 521 | 35 | 45 |
Cleveland | 5 | 2 | 0 | 3 | 18 | 513 | 626 | -113 | 34 |
Durham | 5 | 0 | 0 | 5 | 8 | 429 | 626 | -197 | 8 |
SILVER JUBILEE VASE - NORTHERN SECTION 2025
Home | Away | Home | Away | ||||||
19-May | Humberside | V | Cleveland | Driffield | 2.00pm | 14 | 4 | 128 | 95 |
22-May | Nottm'shire | V | Lincolnshire | Manor Park | 2.00pm | 3 | 15 | 96 | 126 |
28-May | Cleveland | V | Lincolnshire | Ropner Park | 2.00pm | 2 | 16 | 71 | 135 |
12-Jun | Nottm'shire | V | Humberside | Manor Park | 2.00pm | 6 | 12 | 106 | 119 |
30-Jun | Nottm'shire | V | Cleveland | Manor Park | 2.00pm | 4 | 14 | 110 | 115 |
10-Jly | Lincolnshire | V | Humberside | North Hykeham | 1.30pm | 6 | 12 | 111 | 114 |
Silver Jubilee Vase – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Humberside | 3 | 3 | 0 | 0 | 14 | 361 | 312 | 49 | 38 |
Lincolnshire | 3 | 2 | 0 | 1 | 21 | 372 | 281 | 91 | 37 |
Cleveland | 3 | 1 | 0 | 2 | 12 | 281 | 373 | -92 | 20 |
Nottinghamshire | 3 | 0 | 0 | 3 | 13 | 312 | 360 | -48 | 13 |
DONALD STEWARD – SOUTHERN SECTION 2025
Home | Away | Home | Away | ||||||
19-May | Norfolk | V | N Essex | Acle | 1.00pm | 14 | 4 | 124 | 101 |
21-May | Suffolk | V | Northants | Ixworth | 1.00pm | 16 | 2 | 137 | 91 |
21-May | N Cambs | V | Hunts | Gorefield | 1.00pm | 4 | 14 | 85 | 126 |
03-Jun | N Essex | V | N Cambs | Radwinter | 1.00pm | 16 | 2 | 125 | 97 |
04-Jun | Northants | V | Norfolk | Stamford | 1.00pm | 0 | 18 | 88 | 161 |
05-Jun | Hunts | V | Suffolk | Buckden | 1.00pm | 2 | 16 | 83 | 133 |
18-Jun | Northants | V | N Essex | Stamford | 1.00pm | 16 | 2 | 117 | 85 |
18-Jun | Suffolk | V | N Cambs | Ixworth | 1.00pm | 18 | 0 | 138 | 85 |
19-Jun | Norfolk | V | Hunts | Acle | 1.00pm | 17 | 1 | 122 | 91 |
01-Jul | N Essex | V | Suffolk | Radwinter | 1.00pm | 14 | 4 | 115 | 105 |
02-Jul | N Cambs | V | Norfolk | Gorefield | 1.00pm | 3 | 15 | 98 | 130 |
03-Jul | Hunts | V | Northants | Buckden | 1.00pm | 9 | 9 | 106 | 106 |
14-Jul | Norfolk | V | Suffolk | Acle | 1.00pm | 15 | 3 | 123 | 101 |
16-Jul | Northants | V | N Cambs | Stamford | 1.00pm | 5 | 13 | 98 | 102 |
17-Jul | Hunts | V | N Essex | Buckden | 1.00pm | 16 | 2 | 120 | 110 |
Donald Steward – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Norfolk | 5 | 5 | 0 | 0 | 39 | 660 | 479 | 181 | 79 |
Suffolk | 5 | 3 | 0 | 2 | 33 | 614 | 497 | 117 | 57 |
Hunts | 5 | 2 | 1 | 2 | 22 | 526 | 556 | -30 | 42 |
N Essex | 5 | 2 | 0 | 3 | 22 | 536 | 563 | -27 | 38 |
Northants | 5 | 1 | 1 | 3 | 20 | 500 | 591 | -91 | 32 |
N Cambs | 5 | 1 | 0 | 4 | 14 | 467 | 617 | -150 | 22 |
SILVER JUBILEE VASE - SOUTHERN SECTION 2025
Home | Away | Home | Away | ||||||
21-May | Suffolk | V | Northants | Haughley | 1.00pm | 14 | 4 | 141 | 89 |
04-Jun | Northants | V | Norfolk | Peterborough | 1.00pm | 4 | 14 | 87 | 124 |
05-Jun | Hunts | V | Suffolk | Hemingford | 1.00pm | 16 | 2 | 129 | 111 |
19-Jun | Norfolk | V | Hunts | Martham | 1.00pm | 12 | 6 | 114 | 112 |
03-Jul | Hunts | V | Northants | Hemingford | 1.00pm | 18 | 0 | 137 | 77 |
14-Jul | Norfolk | V | Suffolk | Martham | 1.00pm | 2 | 16 | 93 | 113 |
Silver Jubilee Vase – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Hunts | 3 | 2 | 0 | 1 | 24 | 378 | 282 | 96 | 40 |
Suffolk | 3 | 2 | 0 | 1 | 16 | 345 | 311 | 34 | 32 |
Norfolk | 3 | 2 | 0 | 1 | 12 | 331 | 312 | 19 | 28 |
Northants | 3 | 0 | 0 | 3 | 8 | 253 | 402 | -149 | 8 |