EBF Adams Newton U25 2025
- Details
- Last Updated on Thursday, 06 March 2025 22:53
The national finals will played on Saturday August 16th
All venues are listed in "County Venues", from Main Menu
Would you like to be notified when results are posted? See the bottom of this page.
ADAMS MATCHES – Northern SECTION 2025
The winners of the following two zones are scheduled to play off
during the second weekend in July. The winner of that game
will contest the national final on Saturday August 16th.
Adams - Zone 1
Home | Away | Venue | Time | ||
17/05/2025 | Cleveland | v | N'mberland | West End | 1. 30 |
24/05/2025 | N'mberland | v | Durham | Hirst Park | 1. 30 |
31/05/2025 | Durham | v | Cleveland | Jack Clark Pk | 1. 30 |
14/06/2025 | N'mberland | v | Cleveland | Hirst Park | 1. 30 |
28/06/2025 | Cleveland | v | Durham | West End | 1. 30 |
21/06/2025 | Durham | v | N'mberland | Jack Clark Pk | 12. 30 |
Adams - Zone 2
Home | Away | Venue | Time | ||
24/05/2025 | Humberside | v | Derbyshire | S. Ferriby Village | 1. 30 |
01/06/2025 | Notts | v | Derbyshire | Mansfield BC | 1. 30 |
28/06/2025 | Derbyshire | v | Notts | West End | 1. 30 |
05/07/2025 | Derbyshire | v | Humberside | West End | 1. 30 |
22/06/2025 | Humberside | v | Notts | S. Ferriby Village | 1. 30 |
06/07/2025 | Notts | v | Humberside | Mansfield BC | 1. 30 |
NEWTON MATCHES – Northern SECTION 2025
The winners of the following two zones are scheduled to play off
during the second weekend in July. The winner of that game
will contest the national final on Saturday August 16th.
Newton - Zone 1
Home | Away | Venue | Time | ||
17/05/2025 | Cleveland | v | N'mberland | Thornaby | 1. 30 |
24/05/2025 | N'mberland | v | Durham | Hirst Park | 1. 30 |
31/05/2025 | Durham | v | Cleveland | Jack Clark Pk | 12. 30 |
14/06/2025 | N'mberland | v | Cleveland | Hirst Park | 1. 30 |
21/06/2025 | Durham | v | N'mberland | Jack Clark Pk | 12. 30 |
28/06/2025 | Cleveland | v | Durham | Thornaby | 1. 30 |
Newton - Zone 2
Home | Away | Venue | Time | ||
24/05/2025 | Humberside | v | Derbyshire | Blossom Way | 1. 30 |
01/06/2025 | Notts | v | Derbyshire | Polly CIC | 1. 30 |
28/06/2025 | Derbyshire | v | Notts | West End | 1. 30 |
05/07/2025 | Derbyshire | v | Humberside | West End | 1. 30 |
22/06/2025 | Humberside | v | Notts | Blossom Way | 1. 30 |
06/07/2025 | Notts | v | Humberside | Polly CIC | 1. 30 |
REG WRIGHT TROPHY – Northern Section 2025
Home | Away | Venue | Time | ||
8-Jun-25 | Derbyshire | v | Humberside | Stute | 1. 30 |
T.B.A | Derbyshire | v | Notts | T.B.A | |
25-May-25 | Humberside | v | Notts | Blossom Way | 1. 30 |
15-Jun-25 | Humberside | v | Derbyshire | Blossom Way | |
21-Jun-25 | Notts | v | Humberside | Polly CIC | 1. 30 |
T.B.A | Notts | v | Derbyshire | T.B.A |
ADAMS MATCHES – SOUTHERN SECTION 2025
Home | Away | Venue | Time | ||
24/05/2025 | Lincolnshire | v | Suffolk | Burton House | 2. 00 |
24/05/2025 | Hunts | v | N Cambs | Sawtry & District | 2. 00 |
24/05/2025 | N Essex | v | Norfolk | Radwinter | 2. 00 |
Bye | Northants | ||||
31/05/2025 | N Cambs | v | Lincolnshire | March Town | 1. 30 |
31/05/2025 | N Essex | v | Suffolk | Radwinter | 2. 00 |
31/05/2025 | Northants | v | Hunts | Blackstones | 1. 30 |
Bye | Norfolk | ||||
07/06/2025 | Hunts | v | Norfolk | Sawtry & District | 2. 00 |
07/06/2025 | Suffolk | v | N Cambs | T.B.A | |
07/06/2025 | N Essex | v | Northants | Radwinter | 2. 00 |
Bye | Lincolnshire | ||||
14/06/2025 | Hunts | v | Lincolnshire | Sawtry & District | 2. 00 |
14/06/2025 | Norfolk | v | Northants | Gt. Plumstead | 2. 00 |
14/06/2025 | N Cambs | v | N Essex | March Town | 1. 30 |
Bye | Suffolk | ||||
21/06/2025 | Suffolk | v | Norfolk | T.B.A | |
21/06/2025 | Northants | v | N Cambs | Blackstones | 1. 30 |
21/06/2025 | Lincolnshire | v | N Essex | Burton House | 2. 00 |
Bye | Hunts | ||||
28/06/2025 | Norfolk | v | Lincolnshire | Gt. Plumstead | 2. 00 |
28/06/2025 | Northants | v | Suffolk | Parkway | 2. 00 |
28/06/2025 | N Essex | v | Hunts | Radwinter | 2. 00 |
Bye | N Cambs. | ||||
05/07/2025 | N Cambs | v | Norfolk | March Town | 1. 30 |
05/07/2025 | Suffolk | v | Hunts | T.B.A | |
05/07/2025 | Lincolnshire | v | Northants | Burton House | 2. 00 |
Bye | N Essex |
NEWTON MATCHES – SOUTHERN SECTION 2025
Home | Away | Venue | Time | ||
24/05/2025 | Lincolnshire | v | Suffolk | Castle | 2. 00 |
31/05/2025 | Northants | v | Hunts | Whittlesey Manor | 1. 30 |
07/06/2025 | Hunts | v | Norfolk | Ramsey | 2. 00 |
14/06/2025 | Hunts | v | Lincolnshire | Ramsey | 2. 00 |
14/06/2025 | Norfolk | v | Northants | R. G Carters | 2. 00 |
21/06/2025 | Suffolk | v | Norfolk | T.B.A | |
28/06/2025 | Norfolk | v | Lincolnshire | R. G Carters | 2. 00 |
28/06/2025 | Northants | v | Suffolk | Whittlesey Manor | 1. 30 |
05/07/2025 | Suffolk | Hunts | T.B.A | ||
05/07/2025 | Lincolnshire | v | Northants | Castle | 2. 00 |
REG WRIGHT MATCHES - SOUTHERN SECTION 2025
Home | Away | Venue | Time | ||
8-Jun-25 | Suffolk B | v | Hunts | T.B.A | |
8-Jun-25 | Suffolk A | v | Norfolk | T.B.A | |
15-Jun-25 | Norfolk | v | Hunts | Gt. Plumstead | 2. 00 |
15-Jun-25 | Suffolk B | v | Suffolk A | T.B.A | |
22-Jun-25 | Hunts | v | Suffolk A | Papworth | 2. 00 |
22-Jun-25 | Norfolk | v | Suffolk B | Gt. Plumstead | 2. 00 |
An option to follow results
Match results will be frequently posted to the three pages, namely Adams/Newton/U25; Donald Steward/SJV & Durham Centenary. Updates may be soon after a match has finished but it is not gaurenteed.
If you would like to be notified when updates have been made register this interest by an email to
This email address is being protected from spambots. You need JavaScript enabled to view it.
with "ADD" in the subject line, no other detail is required. There is no need to send "ADD" if you have done so previously.
We will reply that your email has been received and give a few details about what you can expect as the season progresses.
An email will be sent each time SIGNIFICANT or LATE updates are made. The only content in these emails will usually be (eg) a code or two indicating which competitions have been updated.
Your email address will only be used for this purpose and occasionally to inform that other significant changes have been posted.
If you wish to be removed from the group simply send "Remove" in the subject - you will be taken out of the group. Also, your email address will be deleted from the contact list (unless you are a National or County official!).
When league tables appear:-
If the result is shown in the first array,
the league table will have been updated