EBF Adams Newton U25 2025
- Details
- Last Updated on Sunday, 15 June 2025 21:43
The national finals will played on Saturday August 16th
All venues are listed in "County Venues", from Main Menu
ADAMS MATCHES – Northern SECTION 2025
The winners of the following two zones are scheduled to play off
during the second weekend in July. The winner of that gam
e
will contest the national final on Saturday August 16th.
Adams - Zone 1
17/05/25 | Cleveland | v | N'mberland | West End | 1. 30 | 17-5 | 177-168 |
24/05/25 | N'mberland | v | Durham | Hirst Park | 1. 30 | 4-18 | 148-185 |
31/05/25 | Durham | v | Cleveland | Jack Clark Pk √ | 1. 30 | 2-20 | 137-178 |
14/06/25 | N'mberland | v | Cleveland | Hirst Park | 1. 30 | ||
21/06/25 | Durham | v | N'mberland | Whitburn * | 12. 30 | ||
28/06/25 | Cleveland | v | Durham | West End | 1. 30 |
* - see County Venues page
Adams - North Zone 1 | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Cleveland | 2 | 2 | 0 | 0 | 17 | 355 | 305 | 50 | 37 |
Durham | 2 | 1 | 0 | 1 | 10 | 322 | 326 | -4 | 20 |
Northumberland | 2 | 0 | 0 | 2 | 9 | 316 | 362 | -46 | 9 |
Adams - Zone 2
24/05/25 | Humberside | v | Derbyshire | S. Ferriby Village | 1. 30 | 14-8 | 173-156 |
01/06/25 | Notts | v | Derbyshire | Mansfield BC | 1. 30 | 4-18 | 146-183 |
22/06/25 | Humberside | v | Notts | S. Ferriby Village | 1. 30 | ||
28/06/25 | Derbyshire | v | Notts | West End | 1. 30 | ||
05/07/25 | Derbyshire | v | Humberside | West End | 1. 30 | ||
06/07/25 | Notts | v | Humberside | Mansfield BC | 1. 30 |
Adams - North Zone 2 | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Derbyshire | 2 | 1 | 0 | 1 | 16 | 339 | 319 | 20 | 26 |
Humberside | 1 | 1 | 0 | 0 | 4 | 173 | 156 | 17 | 14 |
Nottinghamshire | 1 | 0 | 0 | 1 | 4 | 146 | 183 | -37 | 4 |
NEWTON MATCHES – Northern SECTION 2025
The winners of the following two zones are scheduled to play off
during the second weekend in July. The winner of that game
will contest the national final on Saturday August 16th.
Newton - Zone 1
17/05/25 | Cleveland | v | N'mberland | Thornaby | 1. 30 | 18-4 | 231-116 |
24/05/25 | N'mberland | v | Durham | Hirst Park | 1. 30 | 4-18 | 156-179 |
31/05/25 | Durham | v | Cleveland | Jack Clark Pk √ | 12. 30 | 4-18 | 141-174 |
14/06/25 | N'mberland | v | Cleveland | Hirst Park | 1. 30 | ||
21/06/25 | Durham | v | N'mberland | Whitburn * | 12. 30 | ||
28/06/25 | Cleveland | v | Durham | Thornaby | 1. 30 |
* - see County Venues page
Newton - North Zone 1 | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Cleveland | 2 | 2 | 0 | 0 | 16 | 405 | 257 | 148 | 36 |
Durham | 2 | 1 | 0 | 1 | 12 | 320 | 330 | -10 | 22 |
Northumberland | 2 | 0 | 0 | 2 | 8 | 272 | 410 | -138 | 8 |
Newton - Zone 2
24/05/25 | Humberside | v | Derbyshire | Blossom Way | 1. 30 | 14-8 | 164-162 |
01/06/25 | Notts | v | Derbyshire | Polly CIC | 1. 30 | 20-2 | 191-141 |
22/06/25 | Humberside | v | Notts | Blossom Way | 1. 30 | ||
28/06/25 | Derbyshire | v | Notts | West End | 1. 30 | ||
05/07/25 | Derbyshire | v | Humberside | West End | 1. 30 | ||
06/07/25 | Notts | v | Humberside | Polly CIC | 1. 30 |
Newton - North Zone 2 | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Nottinghamshire | 1 | 1 | 0 | 0 | 10 | 191 | 141 | 50 | 20 |
Humberside | 1 | 1 | 0 | 0 | 4 | 164 | 162 | 2 | 14 |
Derbyshire | 2 | 0 | 0 | 2 | 10 | 303 | 355 | -52 | 10 |
REG WRIGHT TROPHY – Northern Section 2025
25/05/25 | Notts | v | Derbyshire | Polly CIC ? | 0-10 | 36-92 | |
Humberside | v | Notts | Blossom Way | 1. 30 | 10-0 | Conc'd | |
08/06/25 | Derbyshire | v | Humberside | Stute | 1. 30 | 8-2 | 77-68 |
15/06/25 | Humberside | v | Derbyshire | Blossom Way | 1. 30 | 8-2 | 77-68 t.b.c |
21/06/25 | Notts | v | Humberside | Polly CIC | 1. 30 | ||
27/07/25 | Derbyshire | v | Notts | Stute | 12. 30 |
Reg Wright - North | |||||||||
Rink | Shots | Shots | Shot | TOTAL | |||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Derbyshire | 3 | 2 | 0 | 1 | 12 | 237 | 181 | 56 | 20 |
Humberside | 3 | 2 | 0 | 1 | 12 | 145 | 145 | 0 | 20 |
Nottinghamshire | 2 | 0 | 0 | 2 | 0 | 36 | 92 | -56 | 0 |
ADAMS MATCHES – SOUTHERN SECTION 2025
24/05/25 | Lincolnshire | v | Suffolk | Burton House | 2. 00 | 6-16 | 152-162 |
24/05/25 | Hunts | v | N Cambs | Sawtry & District | 2. 00 | 16-6 | 193-159 |
24/05/25 | N Essex | v | Norfolk | Radwinter | 2. 00 | 2-20 | 155-182 |
Bye | Northants | ||||||
31/05/25 | N Cambs | v | Lincolnshire | March Town | 1. 30 | 6-16 | 148-175 |
31/05/25 | N Essex | v | Suffolk | Radwinter | 2. 00 | 16-6 | 177-164 |
31/05/25 | Northants | v | Hunts | Blackstones | 1. 30 | 20-2 | 180-127 |
Bye | Norfolk | ||||||
07/06/25 | Hunts | v | Norfolk | Sawtry & District | 2. 00 | 4-18 | 152-174 |
07/06/25 | Suffolk | v | N Cambs | Sproughton | 2. 00 | 20-2 | 193-126 |
07/06/25 | N Essex | v | Northants | Radwinter | 2. 00 | 6-16 | 165-166 |
Bye | Lincolnshire | ||||||
14/06/25 | Hunts | v | Lincolnshire | Sawtry & District | 2. 00 | 5-17 | 147-160 |
14/06/25 | Norfolk | v | Northants | Gt. Plumstead | 2. 00 | 19-3 | 174-149 |
14/06/25 | N Cambs | v | N Essex | March Town | 1. 30 | ||
Bye | Suffolk | ||||||
21/06/25 | Suffolk | v | Norfolk | Sproughton | 2. 00 | ||
21/06/25 | Northants | v | N Cambs | Blackstones | 1. 30 | ||
21/06/25 | Lincolnshire | v | N Essex | Burton House | 2. 00 | ||
Bye | Hunts | ||||||
28/06/25 | Norfolk | v | Lincolnshire | Gt. Plumstead | 2. 00 | ||
28/06/25 | Northants | v | Suffolk | Parkway | 2. 00 | ||
28/06/25 | N Essex | v | Hunts | Radwinter | 2. 00 | ||
Bye | N Cambs. | ||||||
05/07/25 | N Cambs | v | Norfolk | March Town | 1. 30 | ||
05/07/25 | Suffolk | v | Hunts | Sproughton | 2. 00 | ||
05/07/25 | Lincolnshire | v | Northants | Burton House | 2. 00 | ||
Bye | N Essex |
Adams - South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Norfolk | 3 | 3 | 0 | 0 | 27 | 530 | 456 | 74 | 57 |
Suffolk | 3 | 2 | 0 | 1 | 22 | 519 | 455 | 64 | 42 |
Northants | 3 | 2 | 0 | 1 | 19 | 495 | 466 | 29 | 39 |
Lincolnshire | 3 | 2 | 0 | 1 | 17 | 487 | 457 | 30 | 37 |
Hunts | 4 | 1 | 0 | 3 | 17 | 619 | 673 | -54 | 27 |
N Essex | 3 | 1 | 0 | 2 | 14 | 497 | 512 | -15 | 24 |
N Cambs | 3 | 0 | 0 | 3 | 14 | 433 | 561 | -128 | 14 |
NEWTON MATCHES – SOUTHERN SECTION 2025
24/05/25 | Lincolnshire | v | Suffolk | Castle | 2. 00 | 16-6 | 164-143 |
31/05/25 | Northants | v | Hunts | Whittlesey Manor | 1. 30 | 18-4 |
163-148 |
07/06/25 | Hunts | v | Norfolk | Ramsey | 2. 00 | 16-6 | 154-147 |
14/06/25 | Hunts | v | Lincolnshire | Ramsey | 2. 00 | 4-18 | 164-181 ** |
14/06/25 | Norfolk | v | Northants | R. G Carters | 2. 00 | 18-4 | 185-155 |
21/06/25 | Suffolk | v | Norfolk | East Bergholt | 2. 00 | ||
28/06/25 | Norfolk | v | Lincolnshire | R. G Carters | 2. 00 | ||
28/06/25 | Northants | v | Suffolk | Whittlesey Manor | 1. 30 | ||
05/07/25 | Suffolk | Hunts | East Bergholt | 2. 00 | |||
05/07/25 | Lincolnshire | v | Northants | Castle | 2. 00 |
** - during the morning of Jun 15, this was reported with the scores reversed
Newton – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Lincolnshire | 2 | 2 | 0 | 0 | 14 | 345 | 307 | 38 | 34 |
Norfolk | 2 | 1 | 0 | 1 | 14 | 332 | 309 | 23 | 24 |
Hunts | 3 | 1 | 0 | 2 | 14 | 466 | 491 | -25 | 24 |
Northants | 2 | 1 | 0 | 1 | 12 | 318 | 333 | -15 | 22 |
Suffolk | 1 | 0 | 0 | 1 | 6 | 143 | 164 | -21 | 6 |
REG WRIGHT MATCHES - SOUTHERN SECTION 2025
08/06/25 | Suffolk B | v | Hunts | Leiston | 0 | 10 42-86 | |
08/06/25 | Suffolk A | v | Norfolk | Leiston | 7 | 3 74-54 | |
15/06/25 | Norfolk | v | Hunts | Gt. Plumstead | 2. 00 | ||
15/06/25 | Suffolk B | v | Suffolk A | Leiston | 3 | 7 59-89 | |
22/06/25 | Hunts | v | Suffolk A | Papworth | 2. 00 | ||
22/06/25 | Norfolk | v | Suffolk B | Gt. Plumstead | 2. 00 |
Reg Wright - South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Suffolk A | 2 | 2 | 0 | 0 | 6 | 163 | 113 | 50 | 14 |
Hunts | 1 | 1 | 0 | 0 | 6 | 86 | 42 | 44 | 10 |
Norfolk | 1 | 0 | 0 | 1 | 3 | 54 | 74 | -20 | 3 |
Suffolk B | 2 | 0 | 0 | 2 | 3 | 101 | 175 | -74 | 3 |
When league tables appear:-
If the result is shown in the first array,
the league table will have been updated