EWBF DSV 2023
- Details
- Last Updated on Friday, 20 October 2023 21:11
North v South results
Donald Steward Humberside 124 v 101 Suffolk
Silver Vase Lincolnshire 83 v 121 Suffolk
All venues are listed in "County Venues", from Main Menu
DONALD STEWARD – NORTHERN SECTION 2023
Home | Away | Home | Away | ||||||
18May'23 | Humberside | V | Durham | Driffield | 2.00pm | 168 | 77 | 16 | 2 |
22May'23 | Nottm'shire | V | Cleveland | Manor Sports | 2.00pm | 130 | 108 | 16 | 2 |
24May'23 | Derbyshire | V | Lincolnshire | Derby W.E. | 1.00pm | 96 | 110 | 5 | 13 |
1June'23 | Lincolnshire | V | Humberside | N. Hykeham | 1.00pm | 93 | 103 | 2 | 16 |
8June'23 | Derbyshire | V | Nottm'shire | Derby W.E. | 2.00pm | 120 | 97 | 14 | 4 |
9June'23 | Durham | V | Cleveland | Jack Clark Pk | 1.00pm | 117 | 107 | 12 | 6 |
15June'23 | Durham | V | Derbyshire | Jack Clark Pk | 1.30pm | 91 | 131 | 4 | 14 |
15June'23 | Nottm'shire | V | Lincolnshire | Manor Sports | 2.00pm | 129 | 86 | 18 | 0 |
16June'23 | Humberside | V | Cleveland | Driffield | 2.00pm | 145 | 97 | 16 | 2 |
26June'23 | Cleveland | V | Lincolnshire | Ropner Park | 2.00pm | 103 | 120 | 4 | 14 |
29June'23 | Humberside | V | Derbyshire | Driffield | 2.00pm | 126 | 85 | 15 | 3 |
6July'23 | Durham | V | Nottm'shire | Jack Clark Pk | 2.00pm | 111 | 110 | 14 | 4 |
12July'23 | Cleveland | V | Derbyshire | Ropner Park | 2.00pm | 127 | 92 | 14 | 4 |
13July'23 | Lincolnshire | V | Durham | N. Hykeham | 1.30pm | 118 | 93 | 16 | 2 |
20July'23 | Nottm'shire | V | Humberside | Manor Sports | 2.00pm | 81 | 125 | 0 | 18 |
Donald Steward – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Humberside | 5 | 5 | 0 | 0 | 41 | 667 | 433 | 234 | 81 |
Lincolnshire | 5 | 3 | 0 | 2 | 21 | 527 | 524 | 3 | 45 |
Nottinghamshire | 5 | 2 | 0 | 3 | 26 | 547 | 550 | -3 | 42 |
Derbyshire | 5 | 2 | 0 | 3 | 24 | 524 | 551 | -27 | 40 |
Durham | 5 | 2 | 0 | 3 | 18 | 489 | 634 | -145 | 34 |
Cleveland | 5 | 1 | 0 | 4 | 20 | 542 | 604 | -62 | 28 |
SILVER JUBILEE VASE - NORTHERN SECTION 2023
Home | Away | Home | Away | ||||||
22May'23 | Nottm'shire | V | Cleveland | Manor Sports | 2.00pm | 87 | 136 | 1 | 17 |
1June'23 | Lincolnshire | V | Humberside | N. Hykeham | 1.00pm | 121 | 110 | 15 | 3 |
15June'23 | Nottm'shire | V | Lincolnshire | Manor Sports | 2.00pm | 109 | 127 | 5 | 13 |
16June'23 | Humberside | V | Cleveland | Driffield | 2.00pm | 118 | 96 | 14 | 4 |
26June'23 | Cleveland | V | Lincolnshire | Ropner Park | 2.00pm | 92 | 138 | 4 | 14 |
20July'23 | Nottm'shire | V | Humberside | Manor Sports | 2.00pm | 93 | 116 | 4 | 14 |
Silver Jubilee Vare – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Lincolnshire | 3 | 3 | 0 | 0 | 18 | 386 | 311 | 75 | 42 |
Humberside | 3 | 2 | 0 | 1 | 15 | 344 | 310 | 34 | 31 |
Cleveland | 3 | 1 | 0 | 2 | 17 | 324 | 343 | -19 | 25 |
Nottinghamshire | 3 | 0 | 0 | 3 | 10 | 289 | 379 | -90 | 10 |
DONALD STEWARD – SOUTHERN SECTION 2023
Home | Away | Home | Away | ||||||
17May'23 | N Cambs | V | Norfolk | March Town | 1.00pm | 104 | 115 | 4 | 14 |
23May'23 | N Essex | V | Suffolk | Cornard BC | 1.00pm | 75 | 149 | 2 | 16 |
25May'23 | Hunts | V | Northants | Hemingford | 1.00pm | 113 | 98 | 14 | 4 |
31May'23 | Norfolk | V | Suffolk | Acle | 1.00pm | 105 | 109 | 4 | 14 |
7June'23 | Northants | V | N Cambs | Peterborough | 1.00pm | 93 | 121 | 0 | 18 |
8June'23 | Hunts | V | N Essex | Hemingford | 1.00pm | 130 | 105 | 16 | 2 |
21June'23 | Norfolk | V | N Essex | Acle | 1.00pm | 110 | 93 | 14 | 4 |
21June'23 | N Cambs | V | Hunts | March Town | 1.00pm | 93 | 121 | 6 | 12 |
21June'23 | Suffolk | V | Northants | Kessingland | 1.00pm | 118 | 86 | 14 | 4 |
4July'23 | N Essex | V | N Cambs | Cornard BC | 1.00pm | 96 | 123 | 4 | 14 |
5July'23 | Northants | V | Norfolk | Peterborough | 1.00pm | 90 | 107 | 4 | 14 |
6July'23 | Hunts | V | Suffolk | Hemingford | 1.00pm | 93 | 107 | 4 | 14 |
13July'23 | Norfolk | V | Hunts | Acle | 1.00pm | 110 | 101 | 16 | 2 |
19July'23 | Northants | V | N Essex | Peterborough | 1.00pm | ||||
19July'23 | Suffolk | V | N Cambs | Kessingland | 1.00pm | 137 | 85 | 16 | 2 |
Donald Steward – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Suffolk | 5 | 5 | 0 | 0 | 34 | 620 | 444 | 176 | 74 |
Norfolk | 5 | 4 | 0 | 1 | 30 | 547 | 497 | 50 | 62 |
Hunts | 5 | 3 | 0 | 2 | 24 | 558 | 512 | 46 | 48 |
N Cambs | 5 | 2 | 0 | 3 | 28 | 525 | 562 | -37 | 44 |
Northants | 4 | 0 | 0 | 4 | 12 | 367 | 459 | -92 | 12 |
N Essex | 4 | 0 | 0 | 4 | 12 | 369 | 512 | -143 | 12 |
SILVER JUBILEE VASE - SOUTHERN SECTION 2023
Home | Away | Home | Away | ||||||
25May'23 | Hunts | V | Northants | Houghton | 1.00pm | 126 | 86 | 14 | 4 |
31May'23 | Norfolk | V | Suffolk | Martham | 1.00pm | 99 | 117 | 5 | 13 |
21June'23 | Suffolk | V | Northants | Halesworth | 1.00pm | 194 | 51 | 18 | 0 |
5July'23 | Northants | V | Norfolk | Yaxlsy | 1.00pm | 85 |
144 | 2 | 16 |
6July'23 | Hunts | V | Suffolk | Houghton | 1.00pm | 83 | 122 | 3 | 15 |
13July'23 | Norfolk | V | Hunts | Martham | 1.00pm | 87 | 129 | 2 | 16 |
Silver Jubilee Vase – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Suffolk | 3 | 3 | 0 | 0 | 22 | 433 | 233 | 200 | 46 |
Hunts | 3 | 2 | 0 | 1 | 17 | 338 | 295 | 43 | 33 |
Norfolk | 3 | 1 | 0 | 2 | 15 | 330 | 331 | -1 | 23 |
Northants | 3 | 0 | 0 | 3 | 6 | 222 | 464 | -242 | 6 |
An option to follow results
Match results will be frequently posted to the three pages, namely Adams/Newton/U25; Donald Steward/SJV & Durham Centenary. Updates may be soon after a match has finished but it is not gaurenteed.
If you would like to be notified when updates have been made register this interest by an email to
This email address is being protected from spambots. You need JavaScript enabled to view it.
with "ADD" in the subject line, no other detail is required. There is no need to send "ADD" if you have done so previously.
We will reply that your email has been received and give a few details about what you can expect as the season progresses.
An email will be sent each time SIGNIFICANT or LATE updates are made. The only content in these emails will usually be (eg) a code or two indicating which competitions have been updated.
Your email address will only be used for this purpose and occasionally to inform that other significant changes have been posted.
If you wish to be removed from the group simply send "Remove" in the subject - you will be taken out of the group. Also, your email address will be deleted from the contact list (unless you are a National or County official!).