EBF Adams Newton U25 2023
- Details
- Last Updated on Friday, 20 October 2023 21:09
North v South results
Adams Notts 153 v 172 Hunts
Newton Cleveland 125 v 215 North Cambs
Reg Wright Notts 71 v 60 Hunts A
All venues are listed in "County Venues", from Main Menu
If the result is shown in the first array,
the league table will have been updated
ADAMS MATCHES – Northern SECTION 2023
Home | Away | Home | Away | ||||||
13May'23 | Cleveland | V | Derbyshire | Ropner Park | 1.30pm | 191 | 134 | 16 | 6 |
14May'23 | Durham | V | Derbyshire | Jack Clark Pk | 12:00pm | 164 | 162 | 16 | 6 |
21May'23 | Humberside | V | Nottm'shire | Driffield | 1.30pm | 135 | 194 | 4 | 18 |
27May'23 | N'umberland | V | Cleveland | Hirst Park | 1.30pm | 147 | 170 | 6 | 16 |
10June'23 | Humberside | V | Durham | Driffield | 1.30pm | 222 | 134 | 20 | 2 |
10June'23 | Nottm'shire | V | Cleveland | Mansfield B.C | 1.30pm | 195 | 148 | 22 | 0 |
10June'23 | Derbyshire | V | N'umberland | Derby W.E. | 1.30pm | 181 | 158 | 18 | 4 |
11June'23 | Nottm'shire | V | N'umberland | Mansfield B.C | 11.00am | 164 | 149 | 16 | 6 |
17June'23 | Cleveland | V | Durham | Ropner Park | 12.30pm | 193 | 158 | 16 | 6 |
24June'23 | N'umberland | V | Humberside | Hirst Park | 1.30pm | 191 | 143 | 19 | 3 |
24June'23 | Durham | V | Nottm'shire | Jack Clark Pk | 1.30pm | 134 | 180 | 2 | 20 |
01July'23 | Derbyshire | V | Humberside | Derby W.E. | 1.30pm | 167 | 159 | 15 | 7 |
08July'23 | Cleveland | V | Humberside | Ropner Park | 1.30pm | 199 | 141 | 20 | 2 |
08July'23 | N'umberland | V | Durham | Hirst Park | 12.30pm | 179 | 149 | 18 | 4 |
09July'23 | Derbyshire | V | Nottm'shire | Derby W.E. | 1.30pm | 99 | 157 | 1 | 21 |
Adams – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Nottinghamshire | 5 | 5 | 0 | 0 | 47 | 890 | 665 | 225 | 97 |
Cleveland | 5 | 4 | 0 | 1 | 28 | 901 | 775 | 126 | 68 |
Northumberland | 5 | 2 | 0 | 3 | 33 | 824 | 807 | 17 | 53 |
Derbyshire | 5 | 2 | 0 | 3 | 26 | 743 | 829 | -86 | 46 |
Humberside | 5 | 1 | 0 | 4 | 26 | 800 | 885 | -85 | 36 |
Durham | 5 | 1 | 0 | 4 | 20 | 739 | 936 | -197 | 30 |
NEWTON MATCHES – Northern SECTION 2023
Home | Away | Home | Away | ||||||
13May'23 | Cleveland | V | Derbyshire | Ropner Park | 1.30pm | 173 | 151 | 18 | 4 |
14May'23 | Durham | V | Derbyshire | Jack Clark Pk | 12:00pm | 150 | 170 | 4 | 18 |
21May'23 | Humberside | V | Nottm'shire | Driffield | 1.30pm | 184 | 148 | 20 | 2 |
27May'23 | N'umberland | V | Cleveland | Hirst Park | 1.30pm | 147 | 177 | 4 | 18 |
10June'23 | Humberside | V | Durham | Driffield | 1.30pm | 179 | 134 | 18 | 4 |
10June'23 | Nottm'shire | V | Cleveland | Polly BC | 1.30pm | 162 | 174 | 4 | 18 |
10June'23 | Derbyshire | V | N'umberland | Derby W.E. | 1.30pm | 175 | 152 | 16 | 6 |
11June'23 | Nottm'shire | V | N'umberland | Polly BC | 11.00am | 227 | 106 | 22 | 0 |
17June'23 | Cleveland | V | Durham | Ropner Park | 1.30pm | 219 | 133 | 22 | 0 |
24June'23 | N'umberland | V | Humberside | Hirst Park | 1.30pm | 161 | 157 | 18 | 4 |
24June'23 | Durham | V | Nottm'shire | Jack Clark Pk | 1.30pm | 179 | 168 | 14 | 8 |
01July'23 | Derbyshire | V | Humberside | Derby W.E. | 1.30pm | 128 | 180 | 2 | 20 |
08July'23 | Cleveland | V | Humberside | Ropner Park | 1.30pm | 140 | 178 | 6 | 16 |
08July'23 | N'umberland | V | Durham | Hirst Park | 12.30pm | 159 | 161 | 5 | 17 |
09July'23 | Derbyshire | V | Nottm'shire | Derby W.E. | 1.30pm | 97 | 153 | 0 | 22 |
Newton – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Cleveland | 5 | 4 | 0 | 1 | 42 | 883 | 771 | 112 | 82 |
Humberside | 5 | 4 | 0 | 1 | 38 | 878 | 711 | 167 | 78 |
Nottinghamshire | 5 | 2 | 0 | 3 | 38 | 858 | 740 | 118 | 58 |
Derbyshire | 5 | 2 | 0 | 3 | 20 | 721 | 808 | -87 | 40 |
Durham | 5 | 2 | 0 | 3 | 19 | 757 | 895 | -138 | 39 |
Northumberland | 5 | 1 | 0 | 4 | 23 | 725 | 897 | -172 | 33 |
REG WRIGHT TROPHY – Northern Section 2023
23July'23 | Nottm'shire | V | Derbyshire | Southwell | 1.30pm |
One match was due to be played, Derbyshire conceded
ADAMS MATCHES – SOUTHERN SECTION 2023
Home | Away | Home | Away | ||||||
03June'23 | North Essex | v | Hunting'shire | Radwinter | 2pm | 141 | 193 | 4 | 18 |
03June'23 | Norfolk | v | Lincolnshire | Great Plumstead | 2pm | 193 | 123 | 20 | 2 |
03June'23 | Suffolk | v | Northants | Leiston | 2pm | 198 | 140 | 18 | 4 |
10June'23 | Suffolk | v | Norfolk | Leiston | 2pm | 163 | 166 | 6 | 16 |
10June'23 | Lincolnshire | v | North Essex | Moorlands Rail | 2pm | 157 | 158 | 8 | 14 |
10June'23 | Hunting'shire | v | Northants | St. Ives | 2pm | 164 | 143 | 18 | 4 |
17June'23 | North Essex | v | Norfolk | Radwinter | 2pm | 172 | 155 | 16 | 6 |
17June'23 | Northants | v | Lincolnshire | Blackstones. | 2pm | 146 | 172 | 4 | 18 |
17June'23 | Hunting'shire | v | Suffolk | St. Ives | 2pm | 164 | 150 | 16 | 6 |
08July'23 | Suffolk | v | Lincolnshire | Leiston | 2pm | 160 | 149 | 19 | 3 |
24June'23 | Norfolk | v | Hunting'shire | Great Plumstead | 2pm | 187 | 146 | 19 | 3 |
24June'23 | Northants | v | North Essex | Blackstones. | 2pm | 164 | 176 | 6 | 16 |
01July'23 | Northants |
v | Norfolk | Blackstones. | 2pm | 176 | 174 | 16 | 6 |
01July'23 | Lincolnshire | v | Hunting'shire | Moorlands Rail | 2pm | 165 | 174 | 5 | 17 |
01July'23 | North Essex | v | Suffolk | Radwinter | 2pm | 139 | 206 | 0 | 22 |
Adams – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Hunts | 5 | 4 | 0 | 1 | 32 | 841 | 786 | 55 | 72 |
Suffolk | 5 | 3 | 0 | 2 | 41 | 877 | 758 | 119 | 71 |
Norfolk | 5 | 3 | 0 | 2 | 37 | 875 | 780 | 95 | 67 |
N Essex | 5 | 3 | 0 | 2 | 20 | 786 | 875 | -89 | 50 |
Lincolnshire | 5 | 1 | 0 | 4 | 26 | 766 | 831 | -65 | 36 |
Northants | 5 | 1 | 0 | 4 | 24 | 769 | 884 | -115 | 34 |
NEWTON MATCHES – SOUTHERN SECTION 2023
Home | Away | Home | Away | ||||||
03June'23 | North Cambs | v | Hunting'shire | March Town | 2pm | 159 | 150 | 16 | 6 |
03June'23 | Norfolk | v | Lincolnshire | R.G Carters | 2pm | 178 | 137 | 18 | 4 |
03June'23 | Suffolk | v | Northants | Laxfield | 2pm | 210 | 131 | 19 | 3 |
10June'23 | Suffolk | v | Norfolk | Laxfield | 2pm | 214 | 125 | 20 | 2 |
10June'23 | Lincolnshire | v | North Cambs | Royal Mail Cart | 2pm | 161 | 185 | 6 | 16 |
10June'23 | Hunting'shire | v | Northants | Somersham | 2pm | 152 | 178 | 6 | 16 |
17June'23 | North Cambs | v | Norfolk | March Town | 2pm | 166 | 177 | 6 | 16 |
17June'23 | Northants | v | Lincolnshire | Whittlesey M. | 2pm | 152 | 208 | 4 | 18 |
17June'23 | Hunting'shire | v | Suffolk | Somersham | 2pm | 145 | 195 | 4 | 18 |
24June'23 | Suffolk | v | Lincolnshire | Laxfield | 2pm | 187 | 148 | 18 | 4 |
24June'23 | Norfolk | v | Hunting'shire | R.G Carters | 2pm | 146 | 168 | 6 | 16 |
24June'23 | Northants | v | North Cambs | Whittlesey M. | 2pm | 157 | 159 | 6 | 16 |
01July'23 | Northants |
v | Norfolk | Whittlesey M. | 2pm | 217 | 132 | 20 | 2 |
01July'23 | Lincolnshire | v | Hunting'shire | Royal Mail Cart | 2pm | 190 | 150 | 20 | 2 |
01July'23 | North Cambs | v | Suffolk | March Town | 2pm | 196 | 118 | 22 | 0 |
Newton - South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
N Cambs | 5 | 4 | 0 | 1 | 36 | 865 | 763 | 102 | 76 |
Suffolk | 5 | 4 | 0 | 1 | 35 | 924 | 745 | 179 | 75 |
Lincolnshire | 5 | 2 | 0 | 3 | 32 | 844 | 852 | -8 | 52 |
Northants | 5 | 2 | 0 | 3 | 29 | 835 | 861 | -26 | 49 |
Norfolk | 5 | 2 | 0 | 3 | 24 | 758 | 902 | -144 | 44 |
Hunts | 5 | 1 | 0 | 4 | 24 | 765 | 868 | -103 | 34 |
REG WRIGHT MATCHES - SOUTHERN SECTION 2023
Home | Away | Home | Away | ||||||
28May'23 | Suffolk B | v | Suffolk A | Thurlton | 2pm | 52 | 77 | 2 | 8 |
28May'23 | Norfolk A | v | Hunts A | Cawston | 2pm | 74 | 66 | 8 | 2 |
04June'23 | Hunts A | v | Hunts B | Papworth | 2pm | 70 | 58 | 8 | 2 |
04June'23 | Suffolk A | v | Norfolk A | Thurlton | 2pm | 58 | 77 | 2 | 8 |
11June'23 | Hunts A | v | Suffolk A | Papworth | 2pm | 78 | 51 | 10 | 0 |
11June'23 | Hunts B | v | Suffolk B | Papworth | 2pm | 44 | 92 | 0 | 10 |
18June'23 | Hunts B | v | Norfolk A | Papworth | 2pm | 66 | 55 | 8 | 2 |
25June'23 | Norfolk A | v | Suffolk B | Cawston | 2pm | 73 | 49 | 10 | 0 |
02July'23 | Suffolk B | v | Hunts A | Thurlton | 2pm | 63 | 76 | 1 | 9 |
02July'23 | Suffolk A | v | Hunts B | Thurlton | 2pm | 111 | 54 | 10 | 0 |
Please Note that Norfolk B have withdrawn
Reg Wright - South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Points | For | Against | Diff | POINTS | |
Hunts A | 4 | 3 | 0 | 1 | 17 | 290 | 246 | 44 | 29 |
Norfolk A | 4 | 3 | 0 | 1 | 16 | 279 | 239 | 40 | 28 |
Suffolk A | 4 | 2 | 0 | 2 | 12 | 297 | 261 | 36 | 20 |
Suffolk B | 4 | 1 | 0 | 3 | 9 | 256 | 270 | -14 | 13 |
Hunts B | 4 | 1 | 0 | 3 | 6 | 222 | 328 | -106 | 10 |
An option to follow results
Match results will be frequently posted to the three pages, namely Adams/Newton/U25; Donald Steward/SJV & Durham Centenary. Updates may be soon after a match has finished but it is not gaurenteed.
If you would like to be notified when updates have been made register this interest by an email to
This email address is being protected from spambots. You need JavaScript enabled to view it.
with "ADD" in the subject line, no other detail is required. There is no need to send "ADD" if you have done so previously.
We will reply that your email has been received and give a few details about what you can expect as the season progresses.
An email will be sent each time SIGNIFICANT or LATE updates are made. The only content in these emails will usually be (eg) a code or two indicating which competitions have been updated.
Your email address will only be used for this purpose and occasionally to inform that other significant changes have been posted.
If you wish to be removed from the group simply send "Remove" in the subject - you will be taken out of the group. Also, your email address will be deleted from the contact list (unless you are a National or County official!).