- Details
Would you like to be notified when results are posted? See the bottom of this page.
DONALD STEWARD – NORTHERN SECTION 2019
GREEN County names indicate that the result is included in the table
Score | Score | Pts | Pts | ||||||
Home | Away | Venue | Start | Home | Away | Home | Away | ||
15May19 | CLEVELAND | V | LINCS | Jack Whitehead Pk | 1.00pm | 87 | 137 | 3 | 15 |
23May19 | DURHAM | V | NOTTS | Jack Clarke Pk | 2.00pm | 90 | 129 | 3 | 15 |
23May19 | HUMBERSIDE | V | DERBYSHIRE | South Cave BC | 2.00pm | 110 | 85 | 14 | 4 |
29May19 | CLEVELAND | V | DERBYSHIRE | Jack Whitehead Pk | 1.30pm | 101 | 104 | 6 | 12 |
30May19 | LINCS | V | DURHAM | Boultham Park | 1.00pm | 124 | 96 | 14 | 4 |
30May19 | NOTTS | V | HUMBERSIDE | Manor Sports | 2.00pm | 108 | 130 | 3 | 15 |
10Jun19 | NOTTS | V | CLEVELAND | Manor Sports | 2.00pm | 166 | 79 | 16 | 2 |
3Jly19 | DERBYSHIRE | V | LINCS | Derby West End | 1.00pm | 76 | 136 | 2 | 16 |
4Jly19 | HUMBERSIDE | V | DURHAM | South Cave BC | 2.00pm | 137 | 81 | 16 | 2 |
26Jun19 | LINCS | V | HUMBERSIDE | Boultham Park | 1.00pm | 101 | 111 | 4 | 14 |
27Jun19 | DERBYSHIRE | V | NOTTS | Derby West End | 2.00pm | 114 | 102 | 14 | 4 |
28Jun19 | DURHAM | V | CLEVELAND | Jack Clarke Park | 1.30pm | 94 | 111 | 4 | 14 |
11Jly19 | NOTTS | V | LINCS | Manor Sports | 2.00pm | 98 | 119 | 4 | 14 |
17Jly19 | HUMBERSIDE | V | CLEVELAND | South Cave BC | 2.00pm | 152 | 67 | 18 | 0 |
18Jly19 | DURHAM | V | DERBYSHIRE | Jack Clarke Park | 1.30pm | 102 | 107 | 4 | 14 |
DS - North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Humberside | 5 | 5 | 0 | 0 | 37 | 640 | 442 | 198 | 77 |
Lincolnshire | 5 | 4 | 0 | 1 | 31 | 617 | 468 | 149 | 63 |
Derbyshire | 5 | 3 | 0 | 2 | 22 | 486 | 551 | -65 | 46 |
Nottinghamshire | 5 | 2 | 0 | 3 | 26 | 603 | 532 | 71 | 42 |
Cleveland | 5 | 1 | 0 | 4 | 17 | 445 | 653 | -208 | 25 |
Durham | 5 | 0 | 0 | 5 | 17 | 463 | 608 | -145 | 17 |
SILVER JUBILEE VASE - NORTHERN SECTION 2019
GREEN County names indicate that the result is included in the table
Score | Score | Pts | Pts | ||||||
Home | Away | Venue | Start | Home | Away | Home | Away | ||
15May19 | CLEVELAND | V | LINCS | Jack Whitehead Pk | 1.00pm | 120 | 95 | 16 | 2 |
23May19 | DURHAM | V | NOTTS | Jack Clarke Pk | 2.00pm | 100 | 117 | 5 | 13 |
23May19 | HUMBERSIDE | V | DERBYSHIRE | Market Weighton BC | 2.00pm | 144 | 92 | 16 | 2 |
29May19 | CLEVELAND | V | DERBYSHIRE | Jack Whitehead Pk | 1.30pm | 116 | 102 | 14 | 4 |
30May19 | LINCS | V | DURHAM | Moorland Railway | 1.00pm | 116 | 97 | 14 | 4 |
30May19 | NOTTS | V | HUMBERSIDE | Manor Sports | 2.00pm | 102 | 130 | 4 | 14 |
10Jun19 | NOTTS | V | CLEVELAND | Manor Sports | 2.00pm | 150 | 76 | 16 | 2 |
3Jly19 | DERBYSHIRE | V | LINCS | Derby West End | 1.00pm | 86 | 161 | 2 | 16 |
4Jly19 | HUMBERSIDE | V | DURHAM | Market Weighton BC | 2.00pm | 125 | 89 | 16 | 2 |
26Jun19 | LINCS | V | HUMBERSIDE | Moorland Railway | 1.00pm | 109 | 110 | 5 | 13 |
27Jun19 | DERBYSHIRE | V | NOTTS | Derby West End | 2.00pm | 88 | 119 | 3 | 15 |
28Jun19 | DURHAM | V | CLEVELAND | Jack Clarke Park | 1.30pm | 89 | 120 | 2 | 16 |
11Jly19 | NOTTS | V | LINCS | Manor Sports | 2.00pm | 111 | 125 | 4 | 14 |
17Jly19 | HUMBERSIDE | V | CLEVELAND | Market Weighton BC | 2.00pm | 144 | 91 | 18 | 0 |
18Jly19 | DURHAM | V | DERBYSHIRE | Jack Clarke Park | 1.30pm | 129 | 105 | 16 | 2 |
SJV – North | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Humberside | 5 | 5 | 0 | 0 | 37 | 653 | 483 | 170 | 77 |
Nottinghamshire | 5 | 3 | 0 | 2 | 28 | 599 | 519 | 80 | 52 |
Lincolnshire | 5 | 3 | 0 | 2 | 27 | 606 | 524 | 82 | 51 |
Cleveland | 5 | 3 | 0 | 2 | 24 | 523 | 580 | -57 | 48 |
Durham | 5 | 1 | 0 | 4 | 21 | 504 | 583 | -79 | 29 |
Derbyshire | 5 | 0 | 0 | 5 | 13 | 473 | 669 | -196 | 13 |
DONALD STEWARD – SOUTHERN SECTION 2019
GREEN County names indicate that the result is included in the table
Score | Score | Points | Points | ||||||
Home | Away | Venue | Start | Home | Away | Home | Away | ||
29May19 | HUNTS | v | SUFFOLK | St. Ives | 1.00pm | 95 | 122 | 2 | 16 |
29May19 | NTH. CAMBS | V | NORFOLK | WISBECH.PE13 2PZ | 1.00pm | 98 | 121 | 4 | 14 |
5Jun19 | SUFFOLK | v | NTH. CAMBS | EYE. IP23 7HW | 1.00pm | 116 | 108 | 14 | 4 |
5Jun19 | NORFOLK | v | HUNTS | Acle NR13 3RA | 1.00pm | 118 | 97 | 16 | 2 |
12Jun19 | NORFOLK | v | SUFFOLK | Acle NR13 3RA | 1.00pm | 114 | 108 | 12 | 6 |
17Jly19 | NORTHANTS | v | NTH. ESSEX | Ketton BC | 1.00pm | 99 | 108 | 4 | 14 |
18Jun19 | NTH. ESSEX | NTH. CAMBS | Cornard BC | 1.00pm | 83 | 116 | 2 | 16 | |
19Jun19 | NORTHANTS | v | NORFOLK | Ketton BC | 1.00pm | 122 | 96 | 16 | 2 |
26Jun19 | HUNTS | v | NTH. ESSEX | St. Ives | 1.00pm | 117 | 89 | 14 | 4 |
26Jun19 | NORTHANTS | v | NTH. CAMBS | Ketton BC | 1.00pm | 144 | 93 | 17 | 1 |
1Jly19 | NORFOLK | v | NTH, ESSEX | Acle NR13 3RA | 1.00pm | 151 | 75 | 18 | 0 |
3Jly19 | NTH. CAMBS | v | HUNTS | WISBECH.PE13 2PZ | 1.00pm | 124 | 100 | 14 | 4 |
3Jly19 | SUFFOLK | v | NORTHANTS | EYE .IP23 7HW | 1.00pm | 131 | 91 | 16 | 2 |
9Jly19 | NTH. ESSEX | v | SUFFOLK | Cornard BC | 1.00pm | 94 | 118 | 5 | 13 |
10Jly19 | HUNTS | v | NORTHANTS | St. Ives | 1.00pm | 83 | 108 | 6 | 12 |
DS - South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Suffolk | 5 | 4 | 0 | 1 | 33 | 595 | 502 | 93 | 65 |
Norfolk | 5 | 4 | 0 | 1 | 30 | 600 | 500 | 100 | 62 |
Northants | 5 | 3 | 0 | 2 | 27 | 564 | 511 | 53 | 51 |
North Cambs | 5 | 2 | 0 | 3 | 23 | 539 | 564 | -25 | 39 |
Huntingdonshire | 5 | 1 | 0 | 4 | 20 | 492 | 561 | -69 | 28 |
North Essex | 5 | 1 | 0 | 4 | 17 | 449 | 601 | -152 | 25 |
SILVER JUBILEE VASE - SOUTHERN SECTION 2019
GREEN County names indicate that the result is included in the table
Score | Score | Points | Points | ||||||
Home | Away | Venue | Start | Home | Away | Home | Away | ||
29May19 | HUNTS | v | SUFFOLK | Somersham | 1.00pm | 110 | 92 | 13 | 5 |
5Jun19 | NORFOLK | v | HUNTS | Martham BC | 1.00pm | 140 | 105 | 14 | 4 |
12Jun19 | NORFOLK | v | SUFFOLK | Martham BC | 1.00pm | 73 | 95 | 5 | 13 |
19Jun19 | NORTHANTS | v | NORFOLK | Bretton Gate | 1.00pm | 100 | 122 | 4 | 14 |
3Jly19 | SUFFOLK | v | NORTHANTS | St. Botolphs | 1.00pm | 125 | 102 | 16 | 2 |
10Jly19 | HUNTS | v | NORTHANTS | Somersham | 1.00pm | 127 | 91 | 16 | 2 |
SJV – South | Rink | Shots | Shots | Shot | TOTAL | ||||
P | W | D | L | Pts | For | Against | Diff | PTS | |
Suffolk | 3 | 2 | 0 | 1 | 18 | 312 | 285 | 27 | 34 |
Norfolk | 3 | 2 | 0 | 1 | 17 | 335 | 300 | 35 | 33 |
Huntingdonshire | 3 | 2 | 0 | 1 | 17 | 342 | 323 | 19 | 33 |
Northants | 3 | 0 | 0 | 3 | 8 | 293 | 374 | -81 | 8 |
An option to follow results
Match results will be frequently posted to the four pages, namely Adams/Newton; Donald Steward/SV; RegWright U25 & Durham Centenary. Updates may be soon after a match has finished but it is not gaurenteed.
If you would like to be notified when updates have been made register this interest by sending one email (only) to
This email address is being protected from spambots. You need JavaScript enabled to view it.
with "ADD" in the subject line, no other detail is required. There is no need to send "ADD" if you did so for the Indoor finals.
We will reply that your email has been received and give a few details about what you can expect as the season progresses. An email will be sent each time updates are made. The only content in these emails will usually be a code or two indicating which competitions have been updated.
Your email address will only be used for this purpose and to inform you about changes to this service.
If you wish to be removed from the group simply send "Remove" as the subject - you will be taken out of the group AND your email address deleted from the contact list (unless you are a National or County official!).
There is an element of "let's see how it goes" but if successful and manageable the service will continue for Skegness week.